This table shows the number of known open resolvers for each autonomous system as of Thu Nov 26 07:00:00 UTC 2015.

 count |  asn   |                             name                             
-------+--------+--------------------------------------------------------------
   976 |   4766 | KIXS-AS-KR Korea Telecom,KR
   817 |   4713 | OCN NTT Communications Corporation,JP
   787 |   3462 | HINET Data Communication Business Group,TW
   539 |   1659 | ERX-TANET-ASN1 Taiwan Academic Network (TANet) Information C
   464 |   3786 | LGDACOM LG DACOM Corporation,KR
   406 |   4538 | ERX-CERNET-BKB China Education and Research Network Center,C
   355 |   9318 | HANARO-AS Hanaro Telecom Inc.,KR
   353 |   2516 | KDDI KDDI CORPORATION,JP
   306 |   3320 | DTAG Deutsche Telekom AG,DE
   274 |   8560 | ONEANDONE-AS 1&1 Internet AG,DE
   272 |    701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
   248 |  14992 | CRYSTALTECH - CrystalTech Web Hosting Inc.,US
   241 |  21844 | THEPLANET-AS - SoftLayer Technologies Inc.,US
   235 |   4134 | CHINANET-BACKBONE No.31,Jin-rong Street,CN
   225 |   7018 | ATT-INTERNET4 - AT&T Services, Inc.,US
   222 |   4323 | TWTC - tw telecom holdings, inc.,US
   195 |   3269 | ASN-IBSNAZ Telecom Italia S.p.a.,IT
   191 |   2514 | INFOSPHERE NTT PC Communications, Inc.,JP
   182 |  36692 | OPENDNS - OpenDNS, LLC,US
   175 |    209 | CENTURYLINK-US-LEGACY-QWEST - Qwest Communications Company, 
   171 |   4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone,CN
   164 |  13768 | PEER1 - Peer 1 Network (USA) Inc.,US
   161 |  19429 | ETB - Colombia,CO
   148 |   8151 | Uninet S.A. de C.V.,MX
   145 |  22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
   131 |   6830 | LGI-UPC Liberty Global Operations B.V.,AT
   111 |    174 | COGENT-174 - Cogent Communications,US
   108 |  20746 | ASN-IDC Telecom Italia S.p.A.,IT
   108 |   4725 | ODN SoftBank Mobile Corp.,JP
   104 |   4808 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Ne
   102 |   7029 | WINDSTREAM - Windstream Communications Inc,US
    99 |   9848 | GNGAS Enterprise Networks,KR
    98 |   4780 | SEEDNET Digital United Inc.,TW
    98 |   4230 | CLARO S.A.,BR
    96 |   3292 | TDC TDC A/S,DK
    93 |   9829 | BSNL-NIB National Internet Backbone,IN
    91 |   4670 | HYUNDAI-KR Shinbiro,KR
    90 |   3356 | LEVEL3 - Level 3 Communications, Inc.,US
    90 |   9600 | SONYTELECOM So-net Corporation,JP
    86 |   3549 | LVLT-3549 - Level 3 Communications, Inc.,US
    83 |   3301 | TELIANET-SWEDEN TeliaSonera AB,SE
    81 |   3352 | TELEFONICA_DE_ESPANA TELEFONICA DE ESPANA,ES
    80 |   7497 | CSTNET-AS-AP Computer Network Information Center,CN
    79 |    702 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
    78 |  38661 | HCLC-AS-KR HCLC,KR
    77 |   8167 | Brasil Telecom S/A - Filial Distrito Federal,BR
    76 |     -1 | 
    74 |  12301 | INVITEL Invitel Tavkozlesi Zrt.,HU
    74 |   2152 | CSUNET-NW - California State University, Office of the Chanc
    74 |  17506 | UCOM UCOM Corp.,JP
    72 |   7922 | COMCAST-7922 - Comcast Cable Communications, Inc.,US
    72 |   8359 | MTS MTS PJSC,RU
    71 |   4813 | BACKBONE-GUANGDONG-AP China Telecom(Group),CN
    71 |   1239 | SPRINTLINK - Sprint,US
    67 |   7643 | VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT),VN
    65 |   4515 | ERX-STAR PCCW IMSBiz,HK
    65 |   4782 | GSNET Data Communication Business Group,TW
    65 |  21017 | VSI-AS PJSC Rostelecom,RU
    64 |   6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc.,US
    63 |  16814 | NSS S.A.,AR
    62 |   2856 | BT-UK-AS BT Public Internet Service,GB
    61 |  17813 | MTNL-AP Mahanagar Telephone Nigam Ltd.,IN
    61 |   2907 | SINET-AS Research Organization of Information and Systems, N
    61 |   4565 | MEGAPATH2-US - MegaPath Networks Inc.,US
    61 |   5588 | GTSCE T-Mobile Czech Republic a.s.,CZ
    61 |   7303 | Telecom Argentina S.A.,AR
    60 |   3758 | ERX-SINGNET SingNet,SG
    60 |   1257 | TELE2,SE
    59 |   9121 | TTNET Turk Telekomunikasyon Anonim Sirketi,TR
    59 |  17676 | GIGAINFRA Softbank BB Corp.,JP
    56 |   3303 | SWISSCOM Swisscom (Switzerland) Ltd,CH
    55 |   5617 | TPNET Orange Polska Spolka Akcyjna,PL
    55 |   4812 | CHINANET-SH-AP China Telecom (Group),CN
    54 |   9931 | CAT-AP The Communication Authoity of Thailand, CAT,TH
    53 |   1221 | ASN-TELSTRA Telstra Pty Ltd,AU
    52 |  12880 | DCI-AS Information Technology Company (ITC),IR
    52 |  11172 | Alestra, S. de R.L. de C.V.,MX
    52 |  12883 | UCOMLINE PRIVATE JOINT-STOCK COMPANY _FARLEP-INVEST_,UA
    51 |   6713 | IAM-AS,MA
    51 |  16276 | OVH OVH SAS,FR
    51 |  19271 | PEAK10 - Peak 10,US
    50 |   3216 | SOVAM-AS OJSC _Vimpelcom_,RU
    49 |   3215 | AS3215 Orange S.A.,FR
    49 |  12874 | FASTWEB Fastweb SpA,IT
    49 |   6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY _FARLEP-INVEST_,RU
    48 |   6849 | UKRTELNET JSC UKRTELECOM,UA
    48 |   8220 | COLT COLT Technology Services Group Limited,GB
    47 |   3561 | CENTURYLINK-LEGACY-SAVVIS - Savvis,US
    47 |  10796 | SCRR-10796 - Time Warner Cable Internet LLC,US
    46 |   2497 | IIJ Internet Initiative Japan Inc.,JP
    46 |   8708 | RCS-RDS RCS & RDS SA,RO
    45 |  23974 | MOE-EDNET-AS-AP Ministry of education,TH
    45 |   4750 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED,TH
    44 |    852 | ASN852 - TELUS Communications Inc.,CA
    44 |  18566 | MEGAPATH5-US - MegaPath Corporation,US
    44 |  12741 | AS-NETIA Netia SA,PL
    44 |  10429 | Telefonica Data S.A.,BR
    43 |  22576 | DATAPIPE-ASN2 - DataPipe, Inc.,US
    42 |   9919 | NCIC-TW New Century InfoComm Tech Co., Ltd.,TW
    41 |   4760 | HKTIMS-AP PCCW Limited,HK
    41 |  36351 | SOFTLAYER - SoftLayer Technologies Inc.,US
    41 |   6327 | SHAW - Shaw Communications Inc.,CA
    39 |   2828 | XO-AS15 - XO Communications,US
    39 |   9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provi
    38 |   8732 | COMCOR-AS OJSC Comcor,RU
    38 |   9381 | NEWTT-IP-AP Wharf T&T Ltd.,HK
    38 |   2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.,US
    38 |   4694 | IDC Yahoo Japan Corporation,JP
    38 |   6983 | ITCDELTA - Earthlink, Inc.,US
    37 |    577 | BACOM - Bell Canada,CA
    36 |   2119 | TELENOR-NEXTEL Telenor Norge AS,NO
    36 |   4847 | CNIX-AP China Networks Inter-Exchange,CN
    36 |   9304 | HUTCHISON-AS-AP Hutchison Global Communications,HK
    36 |   7418 | TELEFÓNICA CHILE S.A.,CL
    35 |  20632 | PETERSTAR-AS PJSC MegaFon,RU
    35 |   7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange,HK
    34 |   5408 | GR-NET Greek Research and Technology Network S.A,GR
    34 |  17511 | K-OPTICOM K-Opticom Corporation,JP
    34 |    680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e
    34 |  17054 | AS17054 - CONTINENTAL BROADBAND PENNSYLVANIA, INC.,US
    34 |  18042 | KBT Koos Broadband Telecom,TW
    34 |  18302 | SKG_NW-AS-KR SK Telecom,KR
    33 |  35916 | MULTA-ASN1 - MULTACOM CORPORATION,US
    33 |   4788 | TMNET-AS-AP TM Net, Internet Service Provider,MY
    33 |   4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
    32 |  10834 | Telefonica de Argentina,AR
    32 |   7132 | SBIS-AS - AT&T Internet Services,US
    32 |   4739 | INTERNODE-AS Internode Pty Ltd,AU
    32 |  15290 | ALLST-15290 - Allstream Corp.,CA
    31 |   6939 | HURRICANE - Hurricane Electric, Inc.,US
    31 |  18747 | 
    31 |   8342 | RTCOMM-AS OJSC RTComm.RU,RU
    31 |   8402 | CORBINA-AS OJSC _Vimpelcom_,RU
    31 |   2706 | PI-HK Pacnet Internet (Hong Kong) Limited,JP
    31 |   4663 | ELIMNET-AS ELIMNET, INC,KR
    30 |   7506 | INTERQ GMO Internet,Inc,JP
    30 |   2510 | INFOWEB FUJITSU LIMITED,JP
    30 |   5578 | GTS-SK-AS BENESTRA, s.r.o.,CZ
    30 |   3209 | VODANET Vodafone GmbH,DE
    29 |   6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Be
    29 |   8437 | UTA-AS Tele2 Telecommunication GmbH,AT
    28 |  26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC,US
    28 |   6568 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - 
    28 |  20485 | TRANSTELECOM Closed Joint Stock Company TransTeleCom,RU
    28 |   2529 | DEMON-INTERNET Now maintained by Cable & Wireless Worldwide,
    28 |  10430 | WA-K20 - Washington State K-20 Telecommunications Network,US
    28 |   6503 | Axtel, S.A.B. de C.V.,MX
    27 |  15598 | QSC-AG-IPX QSC AG,DE
    27 |   2107 | ARNES-NET ARNES,SI
    27 |    237 | MERIT-AS-14 - Merit Network Inc.,US
    27 |   9457 | DREAMX-AS DREAMLINE CO.,KR
    27 |  30475 | WEHOSTWEBSITES-COM - Handy Networks, LLC,US
    27 |   4618 | INET-TH-AS Internet Thailand Company Limited,TH
    26 |  20860 | IOMART-AS Iomart,GB
    26 |   9929 | CNCNET-CN China Netcom Corp.,CN
    26 |  12670 | AS-COMPLETEL COMPLETEL SAS France,FR
    26 |   2614 | ROEDUNET Agentia de Administrare a Retelei Nationale de Info
    26 |  44038 | BLUEWIN-AS Swisscom (Schweiz) AG,CH
    26 |   6057 | Administracion Nacional de Telecomunicaciones,UY
    26 |  30217 | DESYNC - Desync Networks,US
    25 |   8551 | BEZEQ-INTERNATIONAL-AS Bezeq International-Ltd,IL
    25 |   4621 | UNSPECIFIED UNINET-TH,TH
    25 |    137 | ASGARR Consortium GARR,IT
    25 |   8881 | VERSATEL Versatel Deutschland GmbH,DE
    25 |   2108 | CARNET-AS Croatian Academic and Research Network,HR
    25 |   2607 | SANET Zdruzenie pouzivatelov Slovenskej akademickej datovej 
    25 |   7738 | Telemar Norte Leste S.A.,BR
    25 |   6429 | Telmex Chile Internet S.A.,CL
    24 |   2519 | VECTANT VECTANT Ltd.,JP
    23 |  17881 | INETHOSTING-AS-KR Inet Hosting Inc.,KR
    23 |   2200 | FR-RENATER Reseau National de telecommunications pour la Tec
    23 |  14259 | Gtd Internet S.A.,CL
    23 |  22561 | CENTURYLINK-LEGACY-LIGHTCORE - CenturyTel Internet Holdings,
    23 |   6325 | ILLINOIS-CENTURY - Illinois Century Network,US
    23 |  11686 | ENA - Education Networks of America,US
    23 |  18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC 
    22 |   9930 | TTNET-MY TIME dotCom Berhad,MY
    22 |   1267 | ASN-WIND Wind Telecomunicazioni SpA,IT
    22 |   6539 | GT-BELL - Bell Canada,CA
    22 |  20676 | QSC-1 QSC AG,DE
    22 |   6471 | ENTEL CHILE S.A.,CL
    22 |  42910 | SADECEHOSTING-COM Hosting Internet Hizmetleri Sanayi ve Tica
    22 |  17841 | NCIA-AS-KR MIC E-GOVERNMENT,KR
    22 |   7693 | COMNET-TH KSC Commercial Internet Co. Ltd.,TH
    22 |   3595 | GNAXNET-AS - Global Net Access, LLC,US
    22 |  15830 | TELECITY-LON TELECITYGROUP INTERNATIONAL LIMITED,GB
    22 |   2764 | AAPT AAPT Limited,AU
    22 |   3491 | BTN-ASN - Beyond The Network America, Inc.,US
    22 |   9116 | GOLDENLINES-ASN 012 Smile Communications Ltd.,IL
    21 |   4589 | EASYNET Easynet Global Services,GB
    21 |  31034 | ARUBA-ASN Aruba S.p.A.,IT
    21 |  13645 | BROADBANDONE - BroadbandONE, Inc.,US
    21 |  34984 | TELLCOM-AS TELLCOM ILETISIM HIZMETLERI A.S.,TR
    21 |  11427 | SCRR-11427 - Time Warner Cable Internet LLC,US
    21 |    786 | JANET Jisc Services Limited,GB
    21 |   9316 | DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS,KR
    21 |   4765 | WORLDNET-AS World Net & Services Co., Ltd.,JP
    21 |   1241 | FORTHNET-GR Forthnet,GR
    21 |   8997 | ASN-SPBNIT PJSC Rostelecom,RU
    21 |  14080 | Telmex Colombia S.A.,CO
    21 |   7385 | INTEGRATELECOM - Integra Telecom, Inc.,US
    20 |   9269 | HKBN-AS-AP Hong Kong Broadband Network Ltd.,HK
    20 |   5056 | INS-NET-2 - Iowa Network Services,US
    20 |   6663 | TTI-NET Euroweb Romania SA,RO
    19 |   5550 | TASK-AS Technical University of Gdansk, Academic Computer Ce
    19 |   8400 | TELEKOM-AS TELEKOM SRBIJA a.d.,RS
    19 |  12406 | BN-AS Business Network JV,BY
    19 |   1955 | HBONE-AS HUNGARNET,HU
    19 |   5391 | T-HT Hrvatski Telekom d.d.,HR
    19 |   7788 | MAGMA-COMM - Magma Communications Ltd.,CA
    19 |   9595 | XEPHION NTT-ME Corporation,JP
    19 |   8928 | INTEROUTE Interoute Communications Limited,GB
    19 |  45223 | WIN-AS-TH-AP World Internetwork Co.,Ltd , Thailand.,TH
    19 |   8103 | STATE-OF-FLA - Florida Department of Management Services - T
    19 |  14265 | US-TELEPACIFIC - Telepacific Communications,US
    19 |   4657 | STARHUBINTERNET-AS StarHub Internet Exchange,SG
    19 |   4685 | ASAHI-NET Asahi Net,JP
    19 |  10143 | EXETEL-AS-AP Exetel Pty Ltd,AU
    19 |   6517 | RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc,US
    19 |  11664 | Techtel LMDS Comunicaciones Interactivas S.A.,AR
    19 |  16206 | ABRARED NEO-SKY 2002, S.A.,ES
    18 |   9286 | LGH-AS-KR LGHitachi,KR
    18 |   3058 | RAS-AS Joint SuperComputer Center of the Russian Academy of 
    18 |   5384 | EMIRATES-INTERNET Emirates Telecommunications Corporation,AE
    18 |   1547 | IDK-NETWORK JSCC Interdnestrcom,MD
    18 |   4609 | CTM-MO Companhia de Telecomunicacoes de Macau SARL,MO
    18 |    376 | RISQ-AS - Reseau d_informations scientifiques du Quebec (RIS
    18 |   5610 | O2-CZECH-REPUBLIC O2 Czech Republic, a.s.,CZ
    18 |  10049 | SKNET-AS SK C&C Co., Ltd.,KR
    18 |   8717 | SPECTRUMNET MOBILTEL EAD,BG
    18 |    286 | KPN KPN International / KPN Eurorings,NL
    18 |   8764 | TEOLTAB TEO LT, AB,LT
    18 |  30983 | MARWAN-AS,MA
    18 |  12389 | ROSTELECOM-AS PJSC Rostelecom,RU
    18 |   5769 | VIDEOTRON - Videotron Telecom Ltee,CA
    18 |  17877 | NEXG-AS-KR NEXG,KR
    17 |   6730 | SUNRISE Sunrise Communications AG,CH
    17 |   8968 | BT-ITALIA BT Italia S.p.A.,IT
    17 |  20021 | LNH-INC - HostMySite,US
    17 |   7381 | SUNGARDRS - SunGard Availability Services LP,US
    17 |   7522 | STCN STNet, Incorporated,JP
    17 |  18403 | FPT-AS-AP The Corporation for Financing & Promoting Technolo
    17 |   6739 | ONO-AS VODAFONE ONO, S.A.,ES
    17 |  15525 | MEO-EMPRESAS MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A
    17 |   3208 | ARN,DZ
    16 |  20115 | CHARTER-NET-HKY-NC - Charter Communications,US
    16 |   5432 | BELGACOM-SKYNET-AS Proximus NV,BE
    16 |  11509 | TIERZERO-AS11509 - Tierzero,US
    16 |  50482 | KAZAKHTELECOM-AS JSC Kazakhtelecom,KZ
    16 |   2116 | ASN-CATCHCOM Broadnet AS,NO
    16 |  20738 | AS20738 Webfusion Internet Solutions,GB
    16 |  29208 | DIALTELECOM-AS Dial Telecom, a.s.,SK
    16 |  11486 | COLO-PREM-VZB - Verizon Online LLC,US
    16 |  25847 | SERVINT - ServInt,US
    16 |  28787 | BAKINTER-AS Baktelekom,AZ
    16 |  32736 | INFORTECH-001 - Infortech Corporation,US
    16 |  27257 | WEBAIR-INTERNET - Webair Internet Development Company Inc.,U
    16 |   6714 | ATOMNET T-Mobile Polska S.A.,PL
    16 |   7545 | TPG-INTERNET-AP TPG Telecom Limited,AU
    16 |  11830 | Instituto Costarricense de Electricidad y Telecom.,CR
    16 |   7575 | AARNET-AS-AP Australian Academic and Reasearch Network (AARN
    16 |  17547 | QALA-SG-AP M1 CONNECT PTE. LTD.,SG
    16 |  33363 | BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC,US
    16 |   1237 | KREONET-AS-KR Korea Institute of Science and Technology Info
    15 |  10316 | CODERO-AS - Codero,US
    15 |  13649 | ASN-VINS - ViaWest ,US
    15 |  26210 | AXS Bolivia S. A.,BO
    15 |   7654 | ISSP-AS-AP Internet Solution & Service Provider Co., Ltd.,TH
    15 |   6724 | STRATO STRATO AG,DE
    15 |   7633 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore
    15 |   6400 | Compañía Dominicana de Teléfonos, C. por A. - CODETEL,DO
    15 |   9905 | LINKNET-ID-AP Linknet ASN,ID
    15 |   7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,AU
    15 |   6619 | SAMSUNGSDS-AS-KR SamsungSDS Inc.,KR
    15 |  21195 | DGCSYSTEMS DGC Access AB,SE
    15 |  25620 | COTAS LTDA.,BO
    15 |   3931 | LOGICAL - Logical Net Corporation,US
    15 |  17451 | BIZNET-AS-AP BIZNET NETWORKS,ID
    15 |    766 | REDIRIS Entidad Publica Empresarial Red.es,ES
    15 |  17444 | NWT-AS-AP AS number for New World Telephone Ltd.,HK
    14 |   6428 | CDM - CDM,US
    14 |   6855 | Slovak Telecom, a. s.,SK
    14 |   8426 | CLARANET-AS ClaraNET LTD,GB
    14 |  20852 | ATLANT-TELECOM-AS FE _ALTERNATIVNAYA ZIFROVAYA SET_,BY
    14 |  16629 | CTC. CORP S.A. (TELEFONICA EMPRESAS),CL
    14 |   2854 | ROSPRINT-AS LLC Equant,RU
    14 |   5778 | EMBARQ-RCMT - Embarq Corporation,US
    14 |   3243 | MEO-RESIDENCIAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA 
    14 |   6364 | ATLANTIC-NET - Atlantic.net, Inc.,US
    14 |   6122 | ICN-AS - Iowa Communications Network,US
    14 |  18097 | DCN D.C.N. Corporation,JP
    14 |   8970 | WASK WROCMAN-EDU educational part of WASK network, Wroclaw, 
    14 |  60781 | LEASEWEB-NL LeaseWeb Netherlands B.V.,NL
    14 |   2379 | EMBARQ-WNPK - Embarq Corporation,US
    14 |    855 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.,CA
    14 |   8473 | BAHNHOF Bahnhof Internet AB,SE
    14 |  20161 | TRGO - TeraGo Networks Inc.,CA
    14 |  12968 | CDP Netia SA,PL
    14 |  10481 | Prima S.A.,AR
    13 |  12714 | TI-AS Net By Net Holding LLC,RU
    13 |   1930 | RCCN Fundacao para a Ciencia e a Tecnologia, I.P.,PT
    13 |  17816 | CHINA169-GZ China Unicom IP network China169 Guangdong provi
    13 |   8447 | TELEKOM-AT A1 Telekom Austria AG,AT
    13 |   8346 | SONATEL-AS Autonomous System,SN
    13 |   9891 | CSLOX-IDC-AS-AP CS LOXINFO Public Company Limited.,TH
    13 |   4800 | LINTASARTA-AS-AP Network Access Provider and Internet Servic
    13 |  23724 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation
    13 |  17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
    13 |   5602 | KPNQwest Italia S.p.a,IT
    13 |   4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited,
    13 |   4775 | GLOBE-TELECOM-AS Globe Telecoms,PH
    13 |   5089 | NTL Virgin Media Limited,GB
    13 |  12252 | America Movil Peru S.A.C.,PE
    13 |  22822 | LLNW - Limelight Networks, Inc.,US
    13 |   8672 | ORBITEL MOBILTEL EAD,BG
    13 |   8001 | NET-ACCESS-CORP - Net Access Corporation,US
    13 |   6147 | Telefonica del Peru S.A.A.,PE
    13 |  14744 | INTERNAP-BLOCK-4 - Internap Network Services Corporation,US
    13 |  25405 | NMTS-AS PJSC Rostelecom,RU
    13 |  17494 | BTTB-AS-AP Telecom Operator & Internet Service Provider as w
    12 |  36937 | Neotel-AS,ZA
    12 |  12530 | GOLDENTELECOM-UKRAINE _Kyivstar_ PJSC,UA
    12 |  15557 | LDCOMNET Societe Francaise du Radiotelephone S.A,FR
    12 |  25008 | ESOO-AS PJSC Rostelecom,RU
    12 |  25454 | ASN-OMD-FNO Orange Moldova SA,MD
    12 |  22199 | MEGAPATH8-US - MegaPath Corporation,US
    12 |    600 | OARNET-AS - OARnet,US
    12 |   5377 | TAIDE-EMEA Astrium Services Enterprises AS,LT
    12 |  10910 | INTERNAP-BLK - Internap Network Services Corporation,US
    12 |   6621 | HNS-DIRECPC - Hughes Network Systems,US
    12 |  12338 | EUSKALTEL Euskaltel S.A.,ES
    12 |  17948 | EDITNET EditNet, Incorporated,JP
    12 |   6128 | CABLE-NET-1 - Cablevision Systems Corp.,US
    12 |   3267 | RUNNET State Institute of Information Technologies and,RU
    12 |   8767 | MNET-AS M-net Telekommunikations GmbH, Germany,DE
    12 |   8470 | MACOMNET CJSC Macomnet,RU
    12 |   9942 | COMINDICO-AP SOUL Converged Communications Australia,AU
    12 |  21599 | Cable Onda,PA
    12 |  11419 | Telefonica Data S.A.,BR
    12 |   5483 | HTC-AS Magyar Telekom Plc.,HU
    12 |  10993 | AERIONET-INC - Aerioconnect,US
    12 |     59 | WISC-MADISON-AS - University of Wisconsin Madison,US
    12 |   2860 | NOS_COMUNICACOES NOS COMUNICACOES, S.A.,PT
    12 |   8267 | CYFRONET-AS Academic Computer Centre CYFRONET AGH,PL
    12 |  17479 | CMU-TH-AP Chiang Mai University,TH
    12 |   5713 | SAIX-NET,ZA
    12 |  39582 | GRID Grid Bilisim Teknolojileri A.S.,TR
    11 |  17971 | TMVADS-AP TM-VADS DC Hosting,MY
    11 |  14754 | Telgua,GT
    11 |  25653 | FORTRESSITX - FortressITX,US
    11 |   2018 | TENET-1,ZA
    11 |  10474 | MWEB-10474,ZA
    11 |   6407 | PRIMUS-AS6407 - Primus Telecommunications Canada Inc.,CA
    11 |   6079 | RCN-AS - RCN,US
    11 |   4181 | TDS-AS - TDS TELECOM,US
    11 |   9797 | NEXONASIAPACIFIC-AS-AP Nexon Asia Pacific P/L,AU
    11 |   5538 | SIGMANET-NIC Institute of Mathematics and Computer Science o
    11 |   2697 | ERX-ERNET-AS Education and Research Network,IN
    11 |   6412 | KW KEMS Block-A, Floor 7, Souq Al-Kabeer Kuwait City, State 
    11 |  12735 | ASTURKNET TurkNet Iletisim Hizmetleri A.S,TR
    11 |  37917 | 
    11 |   7616 | JINET-BKK-AS-AP Jasmine Internet Co, Ltd.,TH
    11 |   1916 | Associação Rede Nacional de Ensino e Pesquisa,BR
    11 |  30764 | PODA-AS PODA a.s.,CZ
    11 |  17408 | ABOVE-AS-AP AboveNet Communications Taiwan,TW
    11 |   6620 | AS-6620 - AMA Communications, LLC,US
    11 |   3313 | INET-AS BT Italia S.p.A.,IT
    11 |  31103 | KEYWEB-AS Keyweb AG,DE
    11 |   9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd.,CN
    11 |  12258 | MWEB-12258,ZA
    11 |  30496 | COLO4 - Colo4, LLC,US
    11 |  12969 | VODAFONE_ICELAND Fjarskipti ehf,IS
    11 |    703 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
    11 |   4802 | ASN-IINET iiNet Limited,AU
    11 |   3790 | RADIOGRAFICA COSTARRICENSE,CR
    11 |  18126 | CTCX Chubu Telecommunications Company, Inc.,JP
    11 |  25512 | CDT-AS CD-Telematika a.s.,CZ
    11 |   7908 | BT LATAM Venezuela, S.A.,VE
    11 |   7482 | APOL-AS Asia Pacific On-line Service Inc.,TW
    11 |  41798 | TTC-AS JSC Transtelecom,KZ
    11 |   9009 | M247 M247 Ltd,GB
    11 |  25487 | DIGITALVALUE-AS Digital Value,ES
    11 |   9394 | CTTNET China TieTong Telecommunications Corporation,CN
    11 |  23504 | MEGAPATH9-US - MegaPath Corporation,US
    11 |  18059 | DTPNET-AS-AP DTPNET NAP,ID
    11 |   8685 | DORUKNET Doruk Iletisim ve Otomasyon Sanayi ve Ticaret A.S.,
    10 |  31953 | ACTIVESERVE-AS - ActiveServe INC,US
    10 |   5603 | SIOL-NET Telekom Slovenije d.d.,SI
    10 |   2044 | IINET-2044 - Infinity Internet, Inc.,US
    10 |   9370 | SAKURA-B SAKURA Internet Inc.,JP
    10 |  15206 | MDSG-PACWEST - Pac-West Telecomm, INC.,US
    10 |  16086 | DNA DNA Oy,FI
    10 | 393952 | GOANET - Service Alberta,CA
    10 |   7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, 
    10 |  30340 | AS-TIER - Tierpoint, LLC,US
    10 |  43391 | NETDIREKT-AS Netdirekt A.S.,TR
    10 |   2683 | RADIO-MSU RADIO-MSU,RU
    10 |  16735 | ALGAR TELECOM S/A,BR
    10 |  23005 | SWITCH-LTD - SWITCH, LTD,US
    10 |   9873 | TELECOM-LA-AS-AP Lao Telecom Communication, LTC,LA
    10 |  13703 | BROADRIVER-13703 - BroadRiver Communication Corp.,US
    10 |   8468 | ENTANET ENTANET International Limited,GB
    10 |   9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.,PH
    10 |  19024 | INTERNAP-BLK5 - Internap Network Services Corporation,US
    10 |  25074 | INETBONE-AS PlusServer AG,DE
    10 |   2711 | SPIRITTEL-AS - Spirit Telecom,US
    10 |  11491 | TRIVALENT-GROUP-NEW - Trivalent Group Inc.,US
    10 |   6181 | FUSE-NET - Cincinnati Bell Telephone,US
    10 |  27947 | Telconet S.A,EC
    10 |  12302 | VODAFONE_RO Vodafone Romania S.A.,RO
    10 |  34224 | NETERRA-AS Neterra Ltd.,BG
    10 |  10970 | LIGHTEDGE - LightEdge Solutions,US
    10 |   8641 | NAUKANET-AS LLC _Nauka-Svyaz_,RU
    10 |   9112 | POZMAN Institute of Bioorganic Chemistry Polish Academy of S
    10 |  22927 | Telefonica de Argentina,AR
    10 |   3255 | UARNET-AS State Enterprise Scientific and Telecommunication 
    10 |   9329 | SLTINT-AS-AP Sri Lanka Telecom Internet,LK
    10 |  10692 | DLS-LITH - DLS Internet Services,US
    10 |  29170 | KUJTESA-AS Kujtesa Net Sh.p.k.,RS
    10 |   5786 | UPRENET - University of Puerto Rico,PR
    10 |   7543 | PI-AU Pacific Internet (Australia) Pty Ltd,JP
    10 |  28719 | HMFES PJSC Rostelecom,RU
    10 |   7670 | CTNET Energia Communications, Inc.,JP
    10 |   9729 | IS-AP iAdvantage Limited,HK
    10 |  20141 | QUALITYTECH-SUW-300 - Quality Technology Services, LLC.,US
    10 |  24154 | APBT-AS-TW Asia Pacific Broadband Fixed Lines Co., Ltd.,TW
    10 |  16160 | SWAN SWAN a.s.,SK
