This table shows the number of known open resolvers for each autonomous system as of Tue Apr 22 06:00:00 UTC 2014.

 count |  asn   |                             name                             
-------+--------+--------------------------------------------------------------
  1273 |   3462 | HINET Data Communication Business Group,TW
  1262 |   4766 | KIXS-AS-KR Korea Telecom,KR
  1254 |   4713 | OCN NTT Communications Corporation,JP
   762 |   7418 | TELEFÓNICA CHILE S.A.,CL
   694 |  10834 | Telefonica de Argentina,AR
   664 |   1659 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information C
   660 |   2516 | KDDI KDDI CORPORATION,JP
   577 |   3786 | LGDACOM LG DACOM Corporation,KR
   542 |   2514 | INFOSPHERE NTT PC Communications, Inc.,JP
   534 |   3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP,CO
   503 |   4134 | CHINANET-BACKBONE No.31,Jin-rong Street,CN
   483 |  17813 | MTNL-AP Mahanagar Telephone Nigam Ltd.,IN
   480 |   6400 | Compañía Dominicana de Teléfonos, C. por A. - CODETEL,DO
   457 |    701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
   457 |   9318 | HANARO-AS Hanaro Telecom Inc.,KR
   454 |  36692 | OPENDNS - OpenDNS, LLC,US
   453 |   4538 | ERX-CERNET-BKB China Education and Research Network Center,C
   453 |  17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia,ID
   452 |  14992 | CRYSTALTECH - CrystalTech Web Hosting Inc.,US
   375 |  15418 | FASTHOSTS-INTERNET Fasthosts Internet Ltd. Gloucester, UK.,G
   374 |   3320 | DTAG Deutsche Telekom AG,DE
   369 |   8167 | Brasil Telecom S/A - Filial Distrito Federal,BR
   362 |   4323 | TWTC - tw telecom holdings, inc.,US
   333 |   7018 | ATT-INTERNET4 - AT&T Services, Inc.,US
   331 |  21844 | THEPLANET-AS - ThePlanet.com Internet Services, Inc.,US
   291 |   4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone,CN
   288 |    209 | ASN-QWEST - Qwest Communications Company, LLC,US
   265 |   9931 | CAT-AP The Communication Authoity of Thailand, CAT,TH
   253 |  12301 | INVITEL Invitel Tavkozlesi Zrt.,HU
   252 |   3269 | ASN-IBSNAZ Telecom Italia S.p.a.,IT
   250 |   6830 | LGI-UPC Liberty Global Operations B.V.,AT
   250 |   8151 | Uninet S.A. de C.V.,MX
   239 |  25653 | FORTRESSITX - FortressITX,US
   237 |  13768 | PEER1 - Peer 1 Network (USA) Inc.,US
   236 |  16322 | PARSONLINE PARSONLINE Autonomous System,IR
   233 |  18403 | FPT-AS-AP The Corporation for Financing & Promoting Technolo
   216 |   4230 | EMBRATEL-EMPRESA BRASILEIRA DE TELECOMUNICAÇÕES SA,BR
   214 |   9829 | BSNL-NIB National Internet Backbone,IN
   211 |  17506 | UCOM UCOM Corp.,JP
   208 |  22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.,US
   205 |   9600 | SONYTELECOM Sony Business Solutions Corporation,JP
   201 |   4725 | ODN SOFTBANK TELECOM Corp.,JP
   193 |  19429 | ETB - Colombia,CO
   193 |    174 | COGENT-174 - Cogent Communications,US
   188 |   3356 | LEVEL3 - Level 3 Communications, Inc.,US
   179 |   4808 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Ne
   147 |   3292 | TDC TDC A/S,DK
   144 |   4780 | SEEDNET Digital United Inc.,TW
   143 |   4694 | IDC Yahoo Japan Corporation,JP
   142 |   2497 | IIJ Internet Initiative Japan Inc.,JP
   133 |   9121 | TTNET Turk Telekomunikasyon Anonim Sirketi,TR
   132 |   8359 | MTS MTS OJSC,RU
   129 |  36351 | SOFTLAYER - SoftLayer Technologies Inc.,US
   128 |   3549 | LVLT-3549 - Level 3 Communications, Inc.,US
   127 |  20738 | AS20738 Webfusion Internet Solutions,GB
   125 |   2907 | SINET-AS Research Organization of Information and Systems, N
   125 |   9848 | GNGAS Enterprise Networks,KR
   121 |   8708 | RCS-RDS RCS & RDS SA,RO
   121 |   7643 | VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT),VN
   121 |   3758 | ERX-SINGNET SingNet,SG
   121 |   2856 | BT-UK-AS BTnet UK Regional network,GB
   121 |    702 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
   120 |  20746 | ASN-IDC Telecomitalia s.p.a.,IT
   118 |   3352 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA,ES
   118 |  21017 | VSI-AS OJSC Rostelecom,RU
   118 |   3301 | TELIANET-SWEDEN TeliaSonera AB,SE
   112 |   6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc.,US
   110 |   5617 | TPNET Orange Polska Spolka Akcyjna,PL
   109 |   1239 | SPRINTLINK - Sprint,US
   108 |  38661 | HCLC-AS-KR HCLC,KR
   108 |  16814 | NSS S.A.,AR
   107 |   6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY _FARLEP-INVEST_,RU
   107 |   4813 | BACKBONE-GUANGDONG-AP China Telecom(Group),CN
   106 |   3303 | SWISSCOM Swisscom (Switzerland) Ltd,CH
   106 |   4788 | TMNET-AS-AP TM Net, Internet Service Provider,MY
   104 |   4812 | CHINANET-SH-AP China Telecom (Group),CN
   102 |   4670 | HYUNDAI-KR Shinbiro,KR
   101 |   6724 | STRATO STRATO AG,DE
    99 |   8560 | ONEANDONE-AS 1&1 Internet AG,DE
    99 |  11305 | P1DH-1-ASN - Peer 1 Dedicated Hosting,US
    98 |   4782 | GSNET Data Communication Business Group,TW
    98 |  12741 | INTERNETIA-AS Netia SA,PL
    97 |   4515 | ERX-STAR PCCW IMSBiz,HK
    96 |    852 | ASN852 - TELUS Communications Inc.,CA
    94 |   7497 | CSTNET-AS-AP Computer Network Information Center,CN
    93 |   7303 | Telecom Argentina S.A.,AR
    91 |   5588 | GTSCE GTS Czech s.r.o.,CZ
    91 |  17676 | GIGAINFRA Softbank BB Corp.,JP
    90 |   2152 | CSUNET-NW - California State University Network,US
    90 |   3215 | AS3215 Orange S.A.,FR
    90 |    680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e
    89 |  16276 | OVH OVH SAS,FR
    89 |   4565 | MEGAPATH2-US - MegaPath Networks Inc.,US
    88 |   1221 | ASN-TELSTRA Telstra Pty Ltd,AU
    86 |   6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Be
    86 |   1257 | TELE2,SE
    84 |   9304 | HUTCHISON-AS-AP Hutchison Global Communications,HK
    83 |  17511 | K-OPTICOM K-Opticom Corporation,JP
    81 |  18566 | MEGAPATH5-US - MegaPath Corporation,US
    80 |  19271 | PEAK10 - Peak 10,US
    79 |   6327 | SHAW - Shaw Communications Inc.,CA
    78 |   8732 | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCO
    77 |  10796 | SCRR-10796 - Time Warner Cable Internet LLC,US
    77 |   3216 | SOVAM-AS OJSC _Vimpelcom_,RU
    77 |   1785 | AS-PAETEC-NET - PaeTec Communications, Inc.,US
    76 |   3239 | RU-SURNET OJSC Rostelecom,RU
    73 |  11172 | Alestra, S. de R.L. de C.V.,MX
    71 |  12874 | FASTWEB Fastweb SpA,IT
    70 |   9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provi
    70 |   2119 | TELENOR-NEXTEL Telenor Norge AS,NO
    69 |   2828 | XO-AS15 - XO Communications,US
    67 |  12880 | DCI-AS Information Technology Company (ITC),IR
    66 |   7029 | WINDSTREAM - Windstream Communications Inc,US
    65 |   6713 | IAM-AS,MA
    64 |  22576 | LAYER3-ASN - Layered Technologies, Inc.,US
    63 |   7506 | INTERQ GMO Internet,Inc,JP
    63 |   4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
    63 |  15290 | ALLST-15290 - Allstream Corp.,CA
    63 |  18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC 
    63 |   2706 | PI-HK Pacnet Internet (Hong Kong) Limited,HK
    62 |   2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.,US
    62 |   9919 | NCIC-TW New Century InfoComm Tech Co., Ltd.,TW
    61 |   4750 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED,TH
    61 |   8220 | COLT COLT Technology Services Group Limited,GB
    60 |  20115 | CHARTER-NET-HKY-NC - Charter Communications,US
    60 |  18747 | 
    59 |   2607 | SANET Slovak Academic Network,SK
    59 |     -1 | 
    58 |   7738 | Telemar Norte Leste S.A.,BR
    58 |  28787 | BAKINTER-AS Baktelekom,AZ
    56 |   3561 | SAVVIS - Savvis,US
    56 |   2519 | VECTANT VECTANT Ltd.,JP
    56 |   4847 | CNIX-AP China Networks Inter-Exchange,CN
    56 |   5089 | NTL Virgin Media Limited,GB
    53 |   9371 | SAKURA-C SAKURA Internet Inc.,JP
    53 |  23974 | MOE-EDNET-AS-AP Ministry of education,TH
    52 |   3209 | VODANET Vodafone GmbH,DE
    52 |   7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange,HK
    52 |   6939 | HURRICANE - Hurricane Electric, Inc.,US
    52 |   5578 | GTS-SK-AS GTS Slovakia, a.s.,CZ
    52 |  26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC,US
    52 |  30217 | DESYNC - Desync Networks,US
    51 |  41798 | TTC-AS JSC Transtelecom,KZ
    51 |   7132 | SBIS-AS - AT&T Internet Services,US
    51 |  20632 | PETERSTAR-AS OJSC MegaFon,RU
    50 |    786 | JANET JISC Collections And Janet Limited,GB
    50 |  18530 | ISOMEDIA-1 - Isomedia, Inc.,US
    49 |   7385 | INTEGRATELECOM - Integra Telecom, Inc.,US
    48 |   4760 | HKTIMS-AP PCCW Limited,HK
    48 |  10429 | Telefonica Data S.A.,BR
    48 |  12406 | BN-AS Business Network JV,BY
    48 |   9381 | NEWTT-IP-AP Wharf T&T Ltd.,HK
    48 |    577 | BACOM - Bell Canada,CA
    47 |  25137 | NFSI NFSi Telecom, Lda.,PT
    46 |   6503 | Axtel, S.A.B. de C.V.,MX
    46 |  12997 | KTNET OJSC Kyrgyztelecom
    46 |  17054 | AS17054 - CONTINENTAL BROADBAND PENNSYLVANIA, INC.,US
    45 |   4739 | INTERNODE-AS Internode Pty Ltd,AU
    44 |   4618 | INET-TH-AS Internet Thailand Company Limited,TH
    44 |    766 | REDIRIS Entidad Publica Empresarial Red.es,ES
    44 |  11664 | Techtel LMDS Comunicaciones Interactivas S.A.,AR
    44 |  22561 | AS22561 - CenturyTel Internet Holdings, Inc.,US
    43 |   2510 | INFOWEB FUJITSU LIMITED,JP
    43 |  20852 | ATLANT-TELECOM-AS FE _ALTERNATIVNAYA ZIFROVAYA SET_,BY
    42 |   7654 | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.,TH
    42 |   4589 | EASYNET Easynet Global Services,GB
    42 |    137 | ASGARR Consortium GARR,IT
    41 |  18042 | KBT Koos Broadband Telecom,TW
    41 |  13193 | ASN-NERIM Nerim SAS,FR
    41 |   9158 | TELENOR_DANMARK_AS Telenor A/S,DK
    41 |  11509 | TIERZERO-AS11509 - Tierzero,US
    41 |   8402 | CORBINA-AS OJSC _Vimpelcom_,RU
    41 |   5408 | GR-NET Greek Research and Technology Network S.A,GR
    41 |  22927 | Telefonica de Argentina,AR
    41 |   2107 | ARNES-NET ARNES,SI
    41 |  14080 | Telmex Colombia S.A.,CO
    41 |   5483 | HTC-AS Magyar Telekom Plc.,HU
    41 |   8342 | RTCOMM-AS OJSC RTComm.RU,RU
    40 |  30475 | WEHOSTWEBSITES-COM - WeHostWebSites.com,US
    40 |   4621 | UNSPECIFIED UNINET-TH,TH
    40 |  20676 | QSC-1 QSC AG,DE
    40 |  10143 | EXETEL-AS-AP Exetel Pty Ltd,AU
    39 |  14259 | Gtd Internet S.A.,CL
    39 |  10430 | WA-K20 - Washington State K-20 Telecommunications Network,US
    39 |  18302 | SKG_NW-AS-KR SK Telecom,KR
    39 |  38758 | HYPERNET-AS-ID PT. HIPERNET INDODATA,ID
    38 |  12578 | APOLLO-AS LATTELEKOM-APOLLO,LV
    38 |  25405 | NMTS-AS OJSC Rostelecom,RU
    38 |  38193 | TWA-AS-AP Transworld Associates (Pvt.) Ltd.
    38 |  20485 | TRANSTELECOM TransTelecom,RU
    38 |  11830 | Instituto Costarricense de Electricidad y Telecom.,CR
    37 |  30496 | COLO4 - Colo4, LLC,US
    37 |   6429 | Telmex Chile Internet S.A.,CL
    37 |   6663 | TTI-NET Euroweb Romania SA,RO
    37 |   9929 | CNCNET-CN China Netcom Corp.,CN
    37 |   4765 | WORLDNET-AS World Net & Services Co., Ltd.,TH
    37 |   1267 | ASN-INFOSTRADA WIND Telecomunicazioni S.p.A.,IT
    37 |   9370 | SAKURA-B SAKURA Internet Inc.,JP
    36 |   7796 | ATMLINK - ATMLINK, INC.,US
    36 |   2764 | AAPT AAPT Limited,AU
    36 |   4657 | STARHUBINTERNET-AS StarHub Internet Exchange,SG
    36 |  17451 | BIZNET-AS-AP BIZNET NETWORKS
    36 |   3595 | GNAXNET-AS - Global Net Access, LLC,US
    36 |  11686 | ENA - Education Networks of America,US
    35 |   8928 | INTEROUTE Interoute Communications Limited,GB
    35 |    237 | MERIT-AS-14 - Merit Network Inc.,US
    35 |   1241 | FORTHNET-GR Forthnet,GR
    35 |   1955 | HBONE-AS HUNGARNET,HU
    35 |   6568 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - 
    35 |   9595 | XEPHION NTT-ME Corporation,JP
    35 |   8437 | UTA-AS Tele2 Telecommunication GmbH,AT
    34 |   8452 | TE-AS TE-AS,EG
    34 |   8881 | VERSATEL Versatel Deutschland GmbH,DE
    34 |   9498 | BBIL-AP BHARTI Airtel Ltd.,IN
    34 |  45223 | WIN-AS-TH-AP World Internetwork Co.,Ltd , Thailand.,TH
    34 |  42910 | SADECEHOSTING-COM Hosting Internet Hizmetleri Sanayi ve Tica
    34 |   6539 | GT-BELL - Bell Canada,CA
    34 |  17547 | QALA-SG-AP M1 CONNECT PTE. LTD.,SG
    34 |    376 | RISQ-AS - Reseau d_informations scientifiques du Quebec (RIS
    34 |   5550 | TASK-AS Technical University of Gdansk, Academic Computer Ce
    33 |   2529 | DEMON-INTERNET Now maintained by Cable & Wireless Worldwide,
    33 |   4663 | ELIMNET-AS ELIMNET, INC,KR
    33 |  29208 | DIALTELECOM-AS Dial Telecom, a.s.,SK
    33 |   8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone,IL
    33 |   9873 | TELECOM-LA-AS-AP ISP IN LAO,LA
    33 |   3741 | IS,ZA
    33 |  13645 | BROADBANDONE - BroadbandONE, Inc.,US
    33 |  19889 | Cooperativa Telefonica Del Viso,AR
    33 |   9269 | HKBN-AS-AP Hong Kong Broadband Network Ltd.,HK
    33 |   7693 | COMNET-TH KSC Commercial Internet Co. Ltd.,TH
    32 |  31034 | ARUBA-ASN Aruba S.p.A.,IT
    32 |  50482 | KAZAKHTELECOM-AS JSC Kazakhtelecom,KZ
    32 |  25847 | SERVINT - ServInt,US
    32 |  11139 | CWDOM - Cable & Wireless Dominica,DM
    32 |   8968 | BT-ITALIA BT Italia S.p.A.,IT
    32 |  29802 | HVC-AS - HIVELOCITY VENTURES CORP,US
    32 |   6855 | Slovak Telecom, a. s.,SK
    32 |  12252 | America Movil Peru S.A.C.,PE
    32 |  20860 | IOMART-AS Iomart,GB
    32 |  25843 | EVOLVEIP - EvolveIP, LLC
    31 |   8997 | ASN-SPBNIT OJSC Rostelecom,RU
    31 |  29170 | KUJTESA-AS Kujtesa Net Sh.p.k.
    31 |   8346 | SONATEL-AS Autonomous System,SN
    31 |  33363 | BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC,US
    31 |   2042 | ERX-JARING JARING Communications Sdn Bhd.,MY
    31 |   1680 | NV-ASN 013 NetVision Ltd.,IL
    31 |   5384 | EMIRATES-INTERNET Emirates Telecommunications Corporation,AE
    31 |   6983 | ITCDELTA - Earthlink, Inc.,US
    31 |   6517 | RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc,US
    31 |  35916 | MULTA-ASN1 - MULTACOM CORPORATION,US
    30 |  12968 | CDP Netia SA,PL
    30 |   9905 | LINKNET-ID-AP Linknet ASN
    30 |   9286 | LGH-AS-KR LGHitachi,KR
    30 |   8717 | SPECTRUMNET MOBILTEL EAD,BG
    30 |   2200 | FR-RENATER Reseau National de telecommunications pour la Tec
    30 |   6325 | ILLINOIS-CENTURY - Illinois Century Network,US
    30 |  16626 | GNAXNET-AS - Global Net Access, LLC,US
    30 |   7545 | TPG-INTERNET-AP TPG Telecom Limited,AU
    30 |   9457 | DREAMX-AS DREAMLINE CO.,KR
    29 |  23947 | MORATELINDONAP-AS-ID PT.Mora Telematika Indonesia
    29 |   6471 | ENTEL CHILE S.A.,CL
    29 |   3255 | UARNET-AS State Enterprise Scientific and Telecommunication 
    29 |   4802 | ASN-IINET iiNet Limited,AU
    29 |   2614 | ROEDUNET Agentia de Administrare a Retelei Nationale de Info
    29 |  15685 | CASABLANCA-AS Casablanca INT Autonomous system,CZ
    29 |  11426 | SCRR-11426 - Time Warner Cable Internet LLC,US
    29 |   8764 | TEOLTAB TEO LT AB Autonomous System,LT
    29 |   3491 | BTN-ASN - Beyond The Network America, Inc.,US
    29 |  17881 | INETHOSTING-AS-KR Inet Hosting Inc.,KR
    28 |   7788 | MAGMA-COMM - Magma Communications Ltd.,CA
    28 |   4685 | ASAHI-NET Asahi Net,JP
    28 |   8767 | MNET-AS M-net Telekommunikations GmbH, Germany,DE
    28 |  12670 | AS-COMPLETEL COMPLETEL SAS France,FR
    28 |  14265 | US-TELEPACIFIC - Telepacific Communications,US
    28 |   8103 | STATE-OF-FLA - Florida Department of Management Services - T
    28 |  20021 | LNH-INC - HostMySite,US
    28 |   5056 | INS-NET-2 - Iowa Network Services,US
    28 |  11427 | SCRR-11427 - Time Warner Cable Internet LLC,US
    27 |   2108 | CARNET-AS Croatian Academic and Research Network,HR
    27 |  17444 | NWT-AS-AP AS number for New World Telephone Ltd.,HK
    27 |   8048 | CANTV Servicios, Venezuela,VE
    27 |   6057 | Administracion Nacional de Telecomunicaciones,UY
    27 |  19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC,
    27 |   7381 | SUNGARDRS - SunGard Availability Services LP,US
    27 |   5391 | T-HT Hrvatski Telekom d.d.,HR
    27 |    719 | ELISA-AS Elisa Oyj,FI
    26 |   6062 | NETPLEX - NETPLEX,US
    26 |   6128 | CABLE-NET-1 - Cablevision Systems Corp.,US
    26 |  18126 | CTCX Chubu Telecommunications Company, Inc.,JP
    26 |  31103 | KEYWEB-AS Keyweb AG,DE
    26 |  26619 | Flycom Comunicaciones
    26 |   1759 | TSF-IP-CORE TeliaSonera Finland IP Network,FI
    26 |   6412 | KW KEMS,KW
    26 |  26210 | AXS Bolivia S. A.,BO
    26 |  15598 | QSC-AG-IPX QSC AG,DE
    26 |  39501 | NGSAS Neda Gostar Saba Data Transfer Company Private Joint,I
    26 |  15830 | TELECITY-LON TELECITYGROUP INTERNATIONAL LIMITED,GB
    26 |  17877 | NEXG-AS-KR NEXG,KR
    25 |  16265 | FIBERRING LeaseWeb B.V.,NL
    25 |   8400 | TELEKOM-AS TELEKOM SRBIJA a.d.,RS
    25 |  16206 | ABRARED NEO-SKY 2002 Autonomous System 1,ES
    25 |  15525 | PTPRIMENET PT Comunicacoes S.A.,PT
    25 |   8001 | NET-ACCESS-CORP - Net Access Corporation,US
    25 |   7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd,AU
    25 |   4609 | CTM-MO Companhia de Telecomunicacoes de Macau SARL,MO
    25 |   7516 | TOHKNET Tohoku Intelligent Telecommunication Co., Inc.,JP
    25 |   9116 | GOLDENLINES-ASN 012 Smile Communications Ltd.,IL
    24 |  10481 | Prima S.A.,AR
    24 |   3633 | PROVINCE-OF-BRITISH-COLUMBIA - Province of British Columbia,
    24 |  25620 | COTAS LTDA.,BO
    24 |  17941 | BIT-ISLE Bit-isle Co.,Ltd.,JP
    24 |   2852 | CESNET2 CESNET z.s.p.o.,CZ
    24 |   3058 | RAS-AS Joint SuperComputer Center of the Russian Academy of 
    24 |  25008 | ESOO-AS OJSC Rostelecom,RU
    24 |   1706 | UNIV-ARIZ - University of Arizona,US
    24 |   2854 | ROSPRINT-AS LLC Equant,RU
    24 |   7522 | STCN STNet, Incorporated,JP
    23 |  24940 | HETZNER-AS Hetzner Online AG,DE
    23 |   9316 | DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS,KR
    23 |   6714 | ATOMNET GTS Poland Sp. z o.o.,PL
    23 |   6730 | SUNRISE Sunrise Communications AG,CH
    23 |  19029 | NEWEDGENETS - Earthlink, Inc.,US
    23 |   5778 | EMBARQ-RCMT - Embarq Corporation,US
    23 |  33491 | COMCAST-33491 - Comcast Cable Communications, Inc.,US
    23 |   7575 | AARNET-AS-AP Australian Academic and Reasearch Network (AARN
    23 |  31094 | TTKNET OJSC Rostelecom,RU
    23 |   4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited,
    23 |  17841 | NCIA-AS-KR MIC E-GOVERNMENT,KR
    22 |   5432 | BELGACOM-SKYNET-AS BELGACOM S.A.,BE
    22 |   6739 | ONO-AS Cableuropa - ONO,ES
    22 |  28719 | HMFES OJSC Rostelecom,RU
    22 |  12350 | VTX-NETWORK VTX Services SA,CH
    22 |   9729 | IS-AP iAdvantage Limited,HK
    22 |   4795 | INDOSATM2-ID INDOSATM2 ASN,ID
    22 |  34594 | OT-AS OT - Optima Telekom d.d.,HR
    22 |  12969 | VODAFONE_ICELAND Fjarskipti ehf,IS
    22 |   2711 | SPIRITTEL-AS - Spirit Telecom,US
    22 |  30983 | MARWAN-AS,MA
    22 |   4645 | ASN-HKNET-AP HKNet Co. Ltd,HK
    22 |  34224 | NETERRA-AS Neterra Ltd.,BG
    22 |   5769 | VIDEOTRON - Videotron Telecom Ltee,CA
    22 |  18059 | DTPNET-AS-AP DTPNET NAP,ID
    22 |  32736 | INFORTECH-001 - Infortech Corporation,US
    22 |   8897 | KCOM-SPN KCOM Group PLC,GB
    22 |   9891 | CSLOX-IDC-AS-AP CS LOXINFO Public Company Limited.,TH
    21 |  17948 | EDITNET EditNet, Incorporated,JP
    21 |    286 | KPN KPN Internet Backbone,NL
    21 |   4855 | PI-ID-AS-AP Pacific Link Indonesia
    21 |   8447 | TELEKOM-AT A1 Telekom Austria AG,AT
    21 |  23671 | JMN-AS-ID Jogja Medianet,ID
    21 |   9584 | GENESIS-AP Diyixian.com Limited,HK
    21 |   8672 | ORBITEL Orbitel EAD,BG
    21 |  23888 | NTC-AS-AP National Telecommunication Corporation HQ,
    21 |  29278 | DENINET-HU-AS Deninet KFT,HU
    21 |   5610 | TO2-CZECH-REPUBLIC Telefonica Czech Republic, a.s.,CZ
    21 |   6619 | SAMSUNGSDS-AS-KR SamsungSDS Inc.,KR
    20 |  10013 | FBDC FreeBit Co.,Ltd.,JP
    20 |   7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd.,TH
    20 |   8473 | BAHNHOF Bahnhof Internet AB,SE
    20 |  14754 | Telgua,GT
    20 |  16083 | STACK-AS Stack Ltd,RU
    20 |  12735 | ASTURKNET TurkNet Iletisim Hizmetleri A.S,TR
    20 |  45400 | NICNET Korea Telecom-PUBNET,KR
    20 |   7679 | QTNET Kyushu Telecommunication Network Co.,Inc.,JP
    20 |   8426 | CLARANET-AS ClaraNET LTD,GB
    20 |  30340 | AS-TIER - Tierpoint, LLC,US
    20 |  12332 | PRIMORYE-AS OJSC Rostelecom,RU
    20 |   3790 | RADIOGRAFICA COSTARRICENSE,CR
    20 |   7670 | CTNET Energia Communications, Inc.,JP
    20 |   8468 | ENTANET ENTANET International Limited,GB
    20 |    855 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.,CA
    20 |   7908 | BT LATAM Venezuela, S.A.,VE
    20 |  15180 | UOL DIVEO S.A.,BR
    20 |   8308 | NASK-COMMERCIAL NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA INSTYT
    20 |  18097 | DCN D.C.N. Corporation,JP
    20 |   6428 | CDM - CDM,US
    20 |   1237 | KREONET-AS-KR Korea Institute of Science and Technology Info
    19 |  27257 | WEBAIR-INTERNET - Webair Internet Development Company Inc.,U
    19 |   6122 | ICN-AS - Iowa Communications Network,US
    19 |   5033 | ISW - Internet Specialties West Inc.,US
    19 |  11351 | RR-NYSREGION-ASN-01 - Time Warner Cable Internet LLC,US
    19 |  22822 | LLNW - Limelight Networks, Inc.,US
    19 |   5078 | ONENET-AS-1 - Oklahoma Network for Education Enrichment and,
    19 |  10778 | MCL Internet,CL
    19 |   7616 | JINET-BKK-AS-AP Jasmine Internet Co, Ltd.,TH
    19 |   2379 | EMBARQ-WNPK - Embarq Corporation,US
    19 |   3243 | TELEPAC PT Comunicacoes S.A.,PT
    19 |  47377 | MES MOBISTAR ENTERPRISE SERVICES SA,BE
    19 |  16371 | ACENS_AS acens Technologies, S.L.,ES
    19 |  16657 | FIBERTECH-NETWORKS-AS-ROC-NY-US - Fibertech Networks, LLC,US
    19 |   9942 | COMINDICO-AP SOUL Converged Communications Australia,AU
    19 |  15557 | LDCOMNET Societe Francaise du Radiotelephone S.A,FR
    19 |   7552 | VIETEL-AS-AP Viettel Corporation,VN
    18 |   8615 | CNT-AS OJSC Central telegraph,RU
    18 |   8470 | MACOMNET CJSC Macomnet,RU
    18 |   2116 | ASN-CATCHCOM Broadnet AS,NO
    18 |    703 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
    18 |  21599 | Cable Onda,PA
    18 |  14383 | VCS-AS - Virtacore Systems Inc,US
    18 |   1930 | RCCN Rede Ciencia Tecnologia e Sociedade (RCTS),PT
    18 |   6147 | Telefonica del Peru S.A.A.,PE
    18 |  19108 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications,US
    18 |   9443 | INTERNETPRIMUS-AS-AP Primus Telecommunications,AU
    18 |    600 | OARNET-AS - OARnet,US
    18 |   3267 | RUNNET State Institute of Information Technologies and,RU
    18 |   8641 | NAUKANET-AS LLC _Nauka-Svyaz_,RU
    18 |  16735 | COMPANHIA DE TELECOMUNICACOES DO BRASIL CENTRAL,BR
    18 |   7543 | PI-AU Pacific Internet (Australia) Pty Ltd,AU
    18 |     81 | NCREN - MCNC,US
    18 |  11486 | COLO-PREM-VZB - Verizon Online LLC,US
    18 |   6360 | UNIVHAWAII - University of Hawaii,US
    18 |   3313 | INET-AS BT Italia S.p.A.,IT
    18 |   9925 | HKTHOST-AP Powerbase DataCenter Services (HK) Ltd.,HK
    18 |   5713 | SAIX-NET,ZA
    17 |   8972 | PLUSSERVER-AS intergenia AG,DE
    17 |  19956 | TENNESSEE-NET - BellSouth.net Inc.,US
    17 |   8970 | WASK WROCMAN-EDU educational part of WASK network, Wroclaw, 
    17 |   2697 | ERX-ERNET-AS Education and Research Network,IN
    17 |   4181 | TDS-AS - TDS TELECOM,US
    17 |   4628 | ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd,SG
    17 |   3931 | LOGICAL - Logical Net Corporation,US
