This table shows the number of known open resolvers for each autonomous system as of Sun Mar 2 07:00:00 UTC 2014.

 count |  asn   |                             name                             
-------+--------+--------------------------------------------------------------
  1550 |   6697 | BELPAK-AS Republican Unitary Telecommunication Enterprise Be
  1481 |   3462 | HINET Data Communication Business Group
  1382 |   4713 | OCN NTT Communications Corporation
  1290 |   4766 | KIXS-AS-KR Korea Telecom
   885 |   7418 | TELEFÓNICA CHILE S.A.
   783 |   1659 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information C
   735 |   2516 | KDDI KDDI CORPORATION
   717 |  10834 | Telefonica de Argentina
   644 |   4134 | CHINANET-BACKBONE No.31,Jin-rong Street
   610 |   3786 | LGDACOM LG DACOM Corporation
   542 |  36692 | OPENDNS - OpenDNS, LLC
   537 |   6400 | Compañía Dominicana de Teléfonos, C. por A. - CODETEL
   512 |   3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP
   496 |    701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
   490 |  14992 | CRYSTALTECH - CrystalTech Web Hosting Inc.
   486 |   9318 | HANARO-AS Hanaro Telecom Inc.
   449 |   4538 | ERX-CERNET-BKB China Education and Research Network Center
   439 |  17813 | MTNL-AP Mahanagar Telephone Nigam Ltd.
   424 |   2514 | INFOSPHERE NTT PC Communications, Inc.
   402 |   8167 | Brasil Telecom S/A - Filial Distrito Federal
   399 |  21844 | THEPLANET-AS - ThePlanet.com Internet Services, Inc.
   385 |   4323 | TWTC - tw telecom holdings, inc.
   385 |   3320 | DTAG Deutsche Telekom AG
   384 |  15418 | FASTHOSTS-INTERNET Fasthosts Internet Ltd. Gloucester, UK.
   367 |   9931 | CAT-AP The Communication Authoity of Thailand, CAT
   352 |   7018 | ATT-INTERNET4 - AT&T Services, Inc.
   351 |   5617 | TPNET Telekomunikacja Polska S.A.
   343 |  17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
   331 |   4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone
   319 |    209 | ASN-QWEST-US NOVARTIS-DMZ-US
   268 |   8151 | Uninet S.A. de C.V.
   268 |  13768 | PEER1 - Peer 1 Network (USA) Inc.
   265 |   9829 | BSNL-NIB National Internet Backbone
   263 |   3269 | ASN-IBSNAZ Telecom Italia S.p.a.
   262 |  12301 | INVITEL Invitel Tavkozlesi Zrt.
   258 |   6830 | LGI-UPC Liberty Global Operations B.V.
   257 |  25653 | FORTRESSITX - FortressITX
   257 |  18403 | FPT-AS-AP The Corporation for Financing & Promoting Technolo
   254 |   4230 | EMBRATEL-EMPRESA BRASILEIRA DE TELECOMUNICAÇÕES SA
   233 |   9600 | SONYTELECOM Sony Business Solutions Corporation
   232 |  17506 | UCOM UCOM Corp.
   226 |   4725 | ODN SOFTBANK TELECOM Corp.
   224 |  22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
   223 |  16322 | PARSONLINE PARSONLINE Autonomous System
   216 |  22927 | Telefonica de Argentina
   215 |    174 | COGENT Cogent/PSI
   210 |   3356 | LEVEL3 Level 3 Communications
   202 |   4808 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Ne
   192 |  19429 | ETB - Colombia
   188 |   3352 | TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
   180 |   4780 | SEEDNET Digital United Inc.
   178 |   9121 | TTNET Turk Telekomunikasyon Anonim Sirketi
   177 |  16814 | NSS S.A.
   169 |   7643 | VNPT-AS-VN Vietnam Posts and Telecommunications (VNPT)
   165 |   3292 | TDC TDC A/S
   158 |   4694 | IDC Yahoo Japan Corporation
   156 |  20746 | ASN-IDC Telecomitalia s.p.a.
   149 |   2907 | SINET-AS Research Organization of Information and Systems, N
   146 |   2497 | IIJ Internet Initiative Japan Inc.
   146 |  20738 | AS20738 Webfusion Internet Solutions
   145 |  25847 | SERVINT - ServInt
   141 |   3549 | GBLX Global Crossing Ltd.
   134 |   8359 | MTS MTS OJSC
   131 |   8708 | RCS-RDS RCS & RDS SA
   130 |   9848 | GNGAS Enterprise Networks
   130 |   8560 | ONEANDONE-AS 1&1 Internet AG
   130 |    702 | AS702 Verizon Business EMEA - Commercial IP service provider
   129 |   3301 | TELIANET-SWEDEN TeliaSonera AB
   125 |   3758 | ERX-SINGNET SingNet
   125 |   2856 | BT-UK-AS BTnet UK Regional network
   124 |   4813 | BACKBONE-GUANGDONG-AP China Telecom(Group)
   123 |   4812 | CHINANET-SH-AP China Telecom (Group)
   121 |  12741 | INTERNETIA-AS Netia SA
   121 |  36351 | SOFTLAYER - SoftLayer Technologies Inc.
   119 |    852 | ASN852 - TELUS Communications Inc.
   117 |   1239 | AS1239 SprintLink Global Network
   116 |   6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
   115 |   6703 | ALKAR-AS PRIVATE JOINT-STOCK COMPANY _FARLEP-INVEST_
   113 |   4670 | HYUNDAI-KR Shinbiro
   110 |  21017 | VSI-AS OJSC Rostelecom
   110 |   6724 | STRATO STRATO AG
   109 |   4788 | TMNET-AS-AP TM Net, Internet Service Provider
   108 |  38661 | HCLC-AS-KR HCLC
   106 |   4782 | GSNET Data Communication Business Group
   106 |   4515 | ERX-STAR PCCW IMSBiz
   105 |   3215 | AS3215 Orange S.A.
   104 |  17511 | K-OPTICOM K-Opticom Corporation
   102 |   7497 | CSTNET-AS-AP Computer Network Information Center
   102 |  11305 | P1DH-1-ASN - Peer 1 Dedicated Hosting
   102 |  17676 | GIGAINFRA Softbank BB Corp.
    99 |   1221 | ASN-TELSTRA Telstra Pty Ltd
    98 |  16276 | OVH OVH Systems
    97 |   3239 | RU-SURNET OJSC Rostelecom
    97 |   5588 | GTSCE GTS Czech s.r.o.
    96 |   4565 | MEGAPATH2-US - MegaPath Networks Inc.
    93 |    680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e
    93 |   8732 | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCO
    93 |   7303 | Telecom Argentina S.A.
    91 |   1785 | AS-PAETEC-NET - PaeTec Communications, Inc.
    91 |   9304 | HUTCHISON-AS-AP Hutchison Global Communications
    90 |   2152 | CSUNET-NW - California State University Network
    90 |   1257 | TELE2
    86 |   3303 | SWISSCOM Swisscom (Switzerland) Ltd
    85 |   2828 | XO-AS15 - XO Communications
    85 |  12880 | DCI-AS Information Technology Company (ITC)
    83 |   3216 | SOVAM-AS OJSC _Vimpelcom_
    82 |  11172 | Alestra, S. de R.L. de C.V.
    81 |   8220 | COLT COLT Technology Services Group Limited
    81 |   9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provi
    81 |  10796 | SCRR-10796 - Time Warner Cable Internet LLC
    81 |  19271 | PEAK10 - Peak 10
    81 |  22576 | LAYER3-ASN - Layered Technologies, Inc.
    79 |   6327 | SHAW - Shaw Communications Inc.
    79 |   1267 | ASN-INFOSTRADA WIND Telecomunicazioni S.p.A.
    79 |   2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
    78 |   5089 | NTL Virgin Media Limited
    75 |   4750 | CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIMITED
    74 |  18747 | 
    74 |   2119 | TELENOR-NEXTEL Telenor Norge AS
    74 |  18101 | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC 
    74 |   4847 | CNIX-AP China Networks Inter-Exchange
    74 |  30217 | DESYNC - Desync Networks
    74 |   7506 | INTERQ GMO Internet,Inc
    73 |  12874 | FASTWEB Fastweb SpA
    71 |   6713 | IAM-AS
    70 |   7029 | WINDSTREAM - Windstream Communications Inc
    69 |  20115 | CHARTER-NET-HKY-NC - Charter Communications
    69 |   2706 | PI-HK Pacnet Internet (Hong Kong) Limited
    68 |   2607 | SANET Slovak Academic Network
    68 |   7738 | Telemar Norte Leste S.A.
    67 |   2519 | VECTANT VECTANT Ltd.
    64 |  18566 | MEGAPATH5-US - MegaPath Corporation
    63 |  20676 | QSC-1 QSC AG
    62 |   7385 | INTEGRATELECOM - Integra Telecom, Inc.
    61 |   7132 | SBIS-AS AS for SBIS-AS
    61 |   3595 | GNAXNET-AS - Global Net Access, LLC
    61 |  15290 | ALLST-15290 - Allstream Corp.
    61 |   3561 | SAVVIS-AS SAVVIS-AS3561
    60 |   5578 | GTS-SK-AS GTS Slovakia, a.s.
    60 |  26496 | AS-26496-GO-DADDY-COM-LLC - GoDaddy.com, LLC
    59 |    577 | BACOM - Bell Canada
    58 |  12406 | BN-AS Business Network JV
    58 |  20632 | PETERSTAR-AS OJSC MegaFon
    58 |   9371 | SAKURA-C SAKURA Internet Inc.
    57 |   9919 | NCIC-TW New Century InfoComm Tech Co., Ltd.
    57 |   3209 | VODANET Vodafone GmbH
    56 |   6855 | Slovak Telecom, a. s.
    56 |   9595 | XEPHION NTT-ME Corporation
    55 |   4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
    53 |  15685 | CASABLANCA-AS Casablanca INT Autonomous system
    52 |  10429 | Telefonica Data S.A.
    52 |  19889 | Cooperativa Telefonica Del Viso
    52 |  28787 | BAKINTER-AS Baktelekom
    52 |   6939 | HURRICANE - Hurricane Electric, Inc.
    52 |    786 | JANET JISC Collections And Janet Limited
    52 |   7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange
    50 |   4618 | INET-TH-AS Internet Thailand Company Limited
    50 |  41798 | TTC-AS JSC Transtelecom
    50 |  23974 | MOE-EDNET-AS-AP Ministry of education
    49 |  14080 | Telmex Colombia S.A.
    49 |  22561 | AS22561 - CenturyTel Internet Holdings, Inc.
    49 |  27725 | Empresa de Telecomunicaciones de Cuba, S.A.
    49 |   9381 | NEWTT-IP-AP Wharf T&T Ltd.
    49 |   7654 | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.
    48 |  20860 | IOMART-AS Iomart
    48 |    766 | REDIRIS Entidad Publica Empresarial Red.es
    48 |   6503 | Axtel, S.A.B. de C.V.
    48 |   8402 | CORBINA-AS OJSC _Vimpelcom_
    47 |   7796 | ATMLINK - ATMLINK, INC.
    47 |   4760 | HKTIMS-AP PCCW Limited
    47 |  17054 | AS17054 - CONTINENTAL BROADBAND PENNSYLVANIA, INC.
    46 |  18302 | SKG_NW-AS-KR SK Telecom
    46 |   5408 | GR-NET Greek Research and Technology Network S.A
    46 |  25137 | NFSI NFSi Telecom, Lda.
    46 |  38758 | HYPERNET-AS-ID PT. HIPERNET INDODATA
    46 |  20485 | TRANSTELECOM TransTelecom
    46 |   3741 | IS
    46 |   2510 | INFOWEB FUJITSU LIMITED
    45 |    137 | ASGARR GARR Italian academic and research network
    45 |   9873 | TELECOM-LA-AS-AP ISP IN LAO
    45 |   8928 | INTEROUTE Interoute Communications Limited
    45 |  39501 | NGSAS Neda Gostar Saba Data Transfer Company Private Joint
    45 |  18042 | KBT Koos Broadband Telecom
    45 |   9370 | SAKURA-B SAKURA Internet Inc.
    45 |  11509 | TIERZERO-AS11509 - Tierzero
    45 |   4589 | EASYNET Easynet Global Services
    44 |  29208 | DIALTELECOM-AS Dial Telecom, a.s.
    44 |   8346 | SONATEL-AS Autonomous System
    44 |   4739 | INTERNODE-AS Internode Pty Ltd
    44 |   9158 | TELENOR_DANMARK_AS Telenor A/S
    44 |  12997 | KTNET OJSC Kyrgyztelecom
    44 |  11830 | Instituto Costarricense de Electricidad y Telecom.
    44 |  20852 | ATLANT-TELECOM-AS FE _ALTERNATIVNAYA ZIFROVAYA SET_
    43 |  17547 | QALA-SG-AP M1 CONNECT PTE. LTD.
    43 |   2107 | ARNES-NET ARNES
    42 |  11664 | Techtel LMDS Comunicaciones Interactivas S.A.
    42 |  35916 | MULTA-ASN1 - MULTACOM CORPORATION
    42 |  38193 | TWA-AS-AP Transworld Associates (Pvt.) Ltd.
    42 |   3491 | BTN-ASN - Beyond The Network America, Inc.
    41 |  11686 | ENA - Education Networks of America
    41 |  12578 | APOLLO-AS LATTELEKOM-APOLLO
    41 |  23947 | MORATELINDONAP-AS-ID PT.Mora Telematika Indonesia
    40 |  13193 | ASN-NERIM Nerim SAS
    40 |   3255 | UARNET-AS State Enterprise Scientific and Telecommunication 
    40 |  19029 | NEWEDGENETS - New Edge Networks
    40 |   4657 | STARHUBINTERNET-AS StarHub Internet Exchange
    40 |   2764 | AAPT AAPT Limited
    40 |   8342 | RTCOMM-AS OJSC RTComm.RU
    39 |  31034 | ARUBA-ASN Aruba S.p.A.
    39 |  10430 | WA-K20 - Washington State K-20 Telecommunications Network
    39 |   4621 | UNSPECIFIED UNINET-TH
    39 |   8717 | SPECTRUMNET MOBILTEL EAD
    38 |  14259 | Gtd Internet S.A.
    38 |  13645 | BROADBANDONE - BroadbandONE, Inc.
    38 |   1955 | HBONE-AS HUNGARNET
    38 |   4765 | WORLDNET-AS World Net & Services Co., Ltd.
    38 |   6539 | GT-BELL - Bell Canada
    38 |   1241 | FORTHNET-GR Forthnet
    38 |  33363 | BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC
    38 |   6663 | TTI-NET Euroweb Romania SA
    38 |  30475 | WEHOSTWEBSITES-COM - WeHostWebSites.com
    37 |  10143 | EXETEL-AS-AP Exetel Pty Ltd
    37 |   6714 | ATOMNET GTS Poland Sp. z o.o.
    37 |   6429 | Telmex Chile Internet S.A.
    37 |  29170 | KUJTESA-AS Kujtesa Net Sh.p.k.
    37 |   8968 | BT-ITALIA BT Italia S.p.A.
    37 |  11139 | CWRIN CW BARBADOS
    37 |   5483 | HTC-AS Magyar Telekom Plc.
    37 |     -1 | 
    37 |   4663 | ELIMNET-AS ELIMNET, INC
    37 |  12670 | AS-COMPLETEL COMPLETEL SAS France
    36 |   8452 | TE-AS TE-AS
    36 |    237 | MERIT-AS-14 - Merit Network Inc.
    36 |   9929 | CNCNET-CN China Netcom Corp.
    36 |   8881 | VERSATEL Versatel Deutschland GmbH
    36 |   8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
    36 |   7693 | COMNET-TH KSC Commercial Internet Co. Ltd.
    35 |   5384 | EMIRATES-INTERNET Emirates Telecommunications Corporation
    35 |   9286 | LGH-AS-KR LGHitachi
    35 |  45595 | PKTELECOM-AS-PK Pakistan Telecom Company Limited
    35 |   2614 | ROEDUNET Agentia pentru Administrarea Retelei de Informatica
    35 |   6568 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - 
    35 |   7545 | TPG-INTERNET-AP TPG Telecom Limited
    35 |  17451 | BIZNET-AS-AP BIZNET NETWORKS
    35 |   2108 | CARNET-AS Croatian Academic and Research Network
    35 |   2529 | DEMON-INTERNET Now maintained by Cable & Wireless Worldwide
    35 |   9269 | HKBN-AS-AP Hong Kong Broadband Network Ltd.
    35 |   5550 | TASK-AS Technical University of Gdansk, Academic Computer Ce
    35 |   8400 | TELEKOM-AS TELEKOM SRBIJA a.d.
    34 |   8437 | UTA-AS Tele2 Telecommunication GmbH
    34 |   5432 | BELGACOM-SKYNET-AS BELGACOM S.A.
    34 |  29802 | HVC-AS - HIVELOCITY VENTURES CORP
    34 |   2200 | FR-RENATER Reseau National de telecommunications pour la Tec
    34 |   6057 | Administracion Nacional de Telecomunicaciones
    34 |   8048 | CANTV Servicios, Venezuela
    34 |  50482 | KAZAKHTELECOM-AS JSC Kazakhtelecom
    34 |  12968 | CDP Netia SA
    33 |  30496 | COLO4 - Colo4, LLC
    33 |   4685 | ASAHI-NET Asahi Net
    33 |   5610 | TO2-CZECH-REPUBLIC Telefonica Czech Republic, a.s.
    33 |  45223 | WIN-AS-TH-AP World Internetwork Co.,Ltd , Thailand.
    33 |    376 | RISQ-AS - Reseau d_informations scientifiques du Quebec (RIS
    32 |  26619 | Flycom Comunicaciones
    32 |  25405 | NMTS-AS OJSC Rostelecom
    32 |   8767 | MNET-AS M-net Telekommunikations GmbH, Germany
    32 |   6325 | ILLINOIS-CENTURY - Illinois Century Network
    32 |   2042 | ERX-JARING JARING Communications Sdn Bhd.
    32 |   5391 | T-HT Hrvatski Telekom d.d.
    31 |   1680 | NV-ASN 013 NetVision Ltd.
    31 |   9498 | BBIL-AP BHARTI Airtel Ltd.
    31 |   6517 | RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc
    31 |  15598 | QSC-AG-IPX QSC AG
    31 |  38778 | DWPNET-AS-ID PT. Dutakom Wibawa Putra
    31 |  18126 | CTCX Chubu Telecommunications Company, Inc.
    31 |  20021 | LNH-INC - HostMySite
    31 |   8997 | ASN-SPBNIT OJSC Rostelecom
    31 |  24940 | HETZNER-AS Hetzner Online AG
    31 |   1759 | TSF-IP-CORE TeliaSonera Finland IP Network
    31 |   8764 | TEOLTAB TEO LT AB Autonomous System
    30 |  12252 | America Movil Peru S.A.C.
    30 |   7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd.
    30 |   4802 | ASN-IINET iiNet Limited
    30 |  17881 | INETHOSTING-AS-KR Inet Hosting Inc.
    30 |  11426 | SCRR-11426 - Time Warner Cable Internet LLC
    30 |  16626 | GNAXNET-AS - Global Net Access, LLC
    30 |  31094 | TTKNET OJSC Rostelecom
    30 |   7381 | SASUSA SunGard Availability Services USA
    30 |   3633 | PROVINCE-OF-BRITISH-COLUMBIA - Province of British Columbia
    30 |  16206 | ABRARED NEO-SKY 2002 Autonomous System 1
    30 |   9457 | DREAMX-AS DREAMLINE CO.
    30 |   7575 | AARNET-AS-AP Australian Academic and Reasearch Network (AARN
    30 |   7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd
    30 |   5056 | INS-NET-2 - Iowa Network Services
    30 |  42910 | SADECEHOSTING-COM Hosting Internet Hizmetleri Sanayi ve Tica
    29 |   9116 | GOLDENLINES-ASN 012 Smile Communications Ltd.
    29 |   6799 | OTENET-GR Ote SA (Hellenic Telecommunications Organisation)
    29 |   6983 | ITCDELTA - ITC^Deltacom
    29 |  15830 | TELECITY-LON TELECITYGROUP INTERNATIONAL LIMITED
    29 |   2854 | ROSPRINT-AS LLC Equant
    29 |  29278 | DENINET-HU-AS Deninet KFT
    29 |  31103 | KEYWEB-AS Keyweb AG
    29 |  17183 | RAPIDVPS-COM - Infinitum Technologies Inc.
    29 |   4058 | CITICTEL-CPC-AS4058 CITIC Telecom International CPC Limited
    29 |  12008 | ULTRADNS - NeuStar, Inc.
    29 |   7516 | TOHKNET Tohoku Intelligent Telecommunication Co., Inc.
    29 |   5713 | SAIX-NET
    28 |   7788 | MAGMA-COMM - Magma Communications Ltd.
    28 |   7522 | STCN STNet, Incorporated
    28 |  17877 | NEXG-AS-KR NEXG
    28 |  11427 | SCRR-11427 - Time Warner Cable Internet LLC
    28 |   6471 | ENTEL CHILE S.A.
    28 |   6428 | CDM - CDM
    28 |  36937 | Neotel-AS
    28 |  34224 | NETERRA-AS Neterra Ltd.
    28 |  15557 | LDCOMNET Societe Francaise du Radiotelephone S.A
    28 |  19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC
    28 |  25843 | EVOLVEIP - EvolveIP, LLC
    28 |   9905 | LINKNET-ID-AP Linknet ASN
    28 |   8103 | STATE-OF-FLA - Florida Department of Management Services - T
    28 |  23671 | JMN-AS-ID Jogja Medianet
    28 |   6128 | CABLE-NET-1 - Cablevision Systems Corp.
    28 |  14265 | US-TELEPACIFIC - Telepacific Communications
    27 |  17444 | NWT-AS-AP AS number for New World Telephone Ltd.
    27 |   6412 | KW KEMS
    27 |   9584 | GENESIS-AP Diyixian.com Limited
    27 |   6730 | SUNRISE Sunrise Communications AG
    27 |   5538 | SIGMANET-NIC Institute of Mathematics and Computer Science o
    27 |  38987 | OST-AS Spoldzielnia Telekomunikacyjna OST
    27 |  14754 | Telgua
    27 |   6619 | SAMSUNGSDS-AS-KR SamsungSDS Inc.
    27 |   1706 | UNIV-ARIZ - University of Arizona
    27 |  15525 | PTPRIMENET PT Comunicacoes S.A.
    26 |   4795 | INDOSATM2-ID INDOSATM2 ASN
    26 |  12350 | VTX-NETWORK VTX Services SA
    26 |  25620 | COTAS LTDA.
    26 |   6062 | NETPLEX - NETPLEX
    26 |   4609 | CTM-MO Companhia de Telecomunicacoes de Macau SARL
    26 |   8897 | KCOM-SPN KCOM Group PLC
    26 |   2711 | SPIRITTEL-AS - Spirit Telecom
    26 |  12969 | VODAFONE_ICELAND Fjarskipti ehf
    26 |  12735 | ASTURKNET TurkNet Iletisim Hizmetleri A.S
    26 |  10013 | FBDC FreeBit Co.,Ltd.
    26 |   2588 | LATNETSERVISS-AS LATNET SERVISS Ltd.
    25 |   5078 | ONENET-AS-1 - Oklahoma Network for Education Enrichment and
    25 |  17941 | BIT-ISLE Bit-isle Co.,Ltd.
    25 |  17841 | NCIA-AS-KR MIC E-GOVERNMENT
    25 |   7908 | BT LATAM Venezuela, S.A.
    25 |    719 | ELISA-AS Elisa Oyj
    25 |  16371 | ACENS_AS acens Technologies, S.L.
    25 |   6739 | ONO-AS Cableuropa - ONO
    25 |   8612 | TISCALI-IT Tiscali Italia S.P.A.
    24 |  16265 | FIBERRING LeaseWeb B.V.
    24 |   3058 | RAS-AS Joint SuperComputer Center of the Russian Academy of 
    24 |   8426 | CLARANET-AS ClaraNET LTD
    24 |  10481 | Prima S.A.
    24 |   8001 | NET-ACCESS-CORP - Net Access Corporation
    24 |   8778 | SLOVANET Slovanet, a.s.
    24 |   3249 | ESTPAK Elion Enterprises Ltd.
    24 |   8447 | TELEKOM-AT A1 Telekom Austria AG
    24 |   2852 | CESNET2 CESNET z.s.p.o.
    24 |   2116 | ASN-CATCHCOM Broadnet AS
    24 |   1547 | IDK-NETWORK JSCC Interdnestrcom
    24 |   4645 | ASN-HKNET-AP HKNet Co. Ltd
    24 |   8972 | PLUSSERVER-AS intergenia AG
    24 |  26210 | AXS Bolivia S. A.
    23 |  21195 | DGCSYSTEMS DGC Access AB
    23 |   5778 | EMBARQ-RCMT - Embarq Corporation
    23 |  19108 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
    23 |  27257 | WEBAIR-INTERNET - Webair Internet Development Company Inc.
    23 |   8470 | MACOMNET CJSC Macomnet
    23 |   8468 | ENTANET ENTANET International Limited
    23 |   9316 | DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
    23 |   4855 | PI-ID-AS-AP Pacific Link Indonesia
    23 |  15180 | UOL DIVEO S.A.
    23 |   7679 | QTNET Kyushu Telecommunication Network Co.,Inc.
    23 |  27768 | CO.PA.CO.
    23 |   9925 | HKTHOST-AP Powerbase DataCenter Services (HK) Ltd.
    23 |  10778 | MCL Internet
    23 |   8308 | NASK-COMMERCIAL NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA INSTYT
    23 |   9942 | COMINDICO-AP SOUL Converged Communications Australia
    23 |  35612 | NGI-AS NGI Spa
    23 |   3313 | INET-AS BT Italia S.p.A.
    23 |  32736 | INFORTECH-001 - Infortech Corporation
    23 |  33491 | COMCAST-33491 - Comcast Cable Communications, Inc.
    22 |   3243 | TELEPAC PT Comunicacoes S.A.
    22 |   1237 | KREONET-AS-KR Korea Institute of Science and Technology Info
    22 |  34779 | T-2-AS T-2, d.o.o.
    22 |    855 | CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
    22 |  12570 | CBCZ itself s.r.o.
    22 |   8615 | CNT-AS OJSC Central telegraph
    22 |   3790 | RADIOGRAFICA COSTARRICENSE
    22 |   1930 | RCCN Rede Ciencia Tecnologia e Sociedade (RCTS)
    22 |  18059 | DTPNET-AS-AP DTPNET NAP
    22 |   5033 | ISW - Internet Specialties West Inc.
    22 |   9394 | CTTNET China TieTong Telecommunications Corporation
    22 |  10316 | CODERO-AS - Codero
    22 |   7670 | CTNET Energia Communications, Inc.
    22 |   3267 | RUNNET State Institute of Information Technologies and
    21 |  47377 | MES MOBISTAR ENTERPRISE SERVICES SA
    21 |   5769 | VIDEOTRON - Videotron Telecom Ltee
    21 |   9729 | IS-AP iAdvantage Limited
    21 |   8672 | ORBITEL Orbitel EAD
    21 |  17948 | EDITNET EditNet, Incorporated
    21 |   9930 | TTNET-MY TIME dotCom Berhad
    21 |  11351 | RR-NYSREGION-ASN-01 - Time Warner Cable Internet LLC
    21 |   4181 | TDS-AS - TDS TELECOM
    21 |  18097 | DCN D.C.N. Corporation
    21 |  21599 | Cable Onda
    21 |  30983 | MARWAN-AS
    21 |  18734 | Operbes, S.A. de C.V.
    20 |   3329 | HOL-GR hellas online Electronic Communications S.A.
    20 |  33182 | DIMENOC - HostDime.com, Inc.
    20 |  12695 | DINET-AS Digital Networks CJSC
    20 |  25008 | ESOO-AS OJSC Rostelecom
    20 |  16735 | COMPANHIA DE TELECOMUNICACOES DO BRASIL CENTRAL
    20 |  45400 | NICNET Korea Telecom-PUBNET
    20 |    286 | KPN KPN Internet Backbone
    20 |   8473 | BAHNHOF Bahnhof Internet AB
    20 |  17754 | EXCELL-AS Excellmedia
    20 |  16629 | CTC. CORP S.A. (TELEFONICA EMPRESAS)
    20 |   2379 | EMBARQ-WNPK - Embarq Corporation
    20 |   5602 | KPNQwest Italia S.p.a
    20 |  30340 | AS-TIER - Tierpoint, LLC
    20 |  12332 | PRIMORYE-AS OJSC Rostelecom
    20 |   7616 | JINET-BKK-AS-AP Jasmine Internet Co, Ltd.
    20 |   6147 | Telefonica del Peru S.A.A.
    20 |  11835 | IPE INFORMATICA LTDA
    20 |  25454 | ASN-OMD-FNO Orange Moldova SA
    20 |  12956 | TELEFONICA Telefonica Backbone Autonomous System
    20 |  22822 | LLNW-AS Limelight Networks, INC. proxy AS object
    20 |   4770 | ICONZ-AS ICONZ Ltd
    20 |  14955 | N-V-C - Northern Valley Communications LLC
    20 |   8970 | WASK WROCMAN-EDU educational part of WASK network, Wroclaw, 
    19 |   6360 | UNIVHAWAII - University of Hawaii
    19 |  27431 | JTLNET - JTL Networks Inc.
    19 |  16083 | STACK-AS Stack Ltd
    19 |   5518 | TELIALATVIJA Telia Latvija SIA
    19 |  16160 | SWAN SWAN a.s.
    19 |   7543 | PI-AU Pacific Internet (Australia) Pty Ltd
    19 |   9329 | SLTINT-AS-AP Sri Lanka Telecom Internet
    19 |  16637 | MTNNS-AS
    19 |   5603 | SIOL-NET Telekom Slovenije d.d.
    19 |  17816 | CHINA169-GZ China Unicom IP network China169 Guangdong provi
    19 |   5407 | SKYNET-CZ SkyNet
    19 |   4628 | ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
    19 |  18881 | Global Village Telecom
    19 |  25525 | REASONNET-AS Reasonnet IP Networks B.V.
    19 |  11486 | COLO-PREM-VZB - Verizon Online LLC
    19 |    703 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
    19 |   2697 | ERX-ERNET-AS Education and Research Network
    19 |  14420 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP
    19 |  17494 | BTTB-AS-AP Telecom Operator & Internet Service Provider as w
    19 |   6261 | VISINET - NetTelcos
    18 |   8866 | BTC-AS Bulgarian Telecommunication Company Plc.
    18 |  29405 | VNET-AS VNET a.s. Bratislava, Slovakia, SK
    18 |    600 | OARNET-AS - OARnet
    18 |  16657 | FIBERTECH-NETWORKS-AS-ROC-NY-US - Fibertech Networks, LLC
    18 |   2683 | RADIO-MSU RADIO-MSU
    18 |  27884 | CABLECOLOR S.A.
    18 |  24154 | APBT-AS-TW Asia Pacific Broadband Fixed Lines Co., Ltd.
    18 |  21548 | MTO - MTO Telecom Inc.
    18 |   7633 | SOFTNET-AS-AP Software Technology Parks of India - Bangalore
    18 |  10010 | TOKAI TOKAI Communications Corporation
    18 |   3388 | UNM-AS - University of New Mexico
    18 |  23352 | SERVERCENTRAL - Server Central Network
