This table shows the number of known open resolvers for each autonomous system as of Fri Dec 4 07:00:00 UTC 2009.
count | asn | name
-------+--------+--------------------------------------------------------------
9574 | 21844 | THEPLANET-AS - THE PLANET
8020 | 9121 | TTNET TTnet Autonomous System
5015 | 8167 | TELESC - Telecomunicacoes de Santa Catarina SA
4993 | 3462 | HINET Data Communication Business Group
4241 | 3352 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
4184 | 4713 | -Allocated by APNIC-
3316 | 5617 | TPNET Polish Telecom_s commercial IP network
3308 | 36351 | SOFTLAYER - SoftLayer Technologies Inc.
3097 | 4134 | CHINANET-BACKBONE No.31,Jin-rong Street
3061 | 4766 | KIXS-AS-KR Korea Telecom
2749 | 7418 | Terra Networks Chile S.A.
2553 | 16276 | OVH OVH
2518 | 32244 | LIQUID-WEB-INC - Liquid Web, Inc.
2335 | 23352 | SERVERCENTRAL - Server Central Network
2304 | 33182 | DIMENOC---HOSTDIME - HostDime.com, Inc.
2295 | 3595 | GNAXNET-AS - Global Net Access, LLC
2166 | 7132 | SBIS-AS - SBC Internet Services
2067 | 3356 | LEVEL3 Level 3 Communications
2054 | 3786 | LGDACOM LG DACOM Corporation
2008 | 15418 | FASTHOSTS-INTERNET Fasthosts Internet Ltd. Gloucester, UK.
1970 | 36692 | OPENDNS - Freedom Networks LLC
1931 | 4323 | TWTC - Time Warner Telecom, Inc.
1891 | 18881 | Global Village Telecom
1857 | 23902 | VNNIC-AS-VN Vietnam Internet network information center (VNN
1850 | 4230 | Embratel
1743 | 1659 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information C
1703 | 22927 | Telefonica de Argentina
1660 | 25653 | FORTRESSITX - FortressITX
1634 | 3269 | ASN-IBSNAZ TELECOM ITALIA
1582 | 14992 | CRYSTALTECH - CrystalTech Web Hosting Inc.
1546 | 9318 | HANARO-AS Hanaro Telecom Inc.
1522 | 209 | ASN-QWEST - Qwest
1522 | 701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Busi
1515 | 4732 | -Allocated by APNIC-
1476 | 24940 | HETZNER-AS Hetzner Online AG RZ-Nuernberg
1464 | 4694 | -Allocated by APNIC-
1382 | 7018 | ATT-INTERNET4 - AT&T WorldNet Services
1314 | 4837 | CHINA169-BACKBONE CNCGROUP China169 Backbone
1284 | 9829 | BSNL-NIB National Internet Backbone
1274 | 14383 | DTGL-AS - Defender Technologies Group, LLC
1262 | 7643 | VNN-AS-AP Vietnam Posts and Telecommunications (VNPT)
1249 | 8560 | ONEANDONE-AS 1&1 Internet AG
1164 | 13768 | PEER1 - Peer 1 Network Inc.
1121 | 19429 | ETB - Colombia
1081 | 16265 | OCOM OCOM AS
1060 | 2514 | JPNIC-ASBLOCK-AP JPNIC
1009 | 5610 | CZECHTELECOM CZECH TELECOM, a.s
993 | 3320 | DTAG Deutsche Telekom AG
949 | 17506 | JPNIC-JP-ASN-BLOCK Japan Network Information Center
936 | 9737 | TOTNET-TH-AS-AP Telephone Organization of Thailand
900 | 4788 | TMNET-AS-AP TM Net, Internet Service Provider
892 | 9848 | GNGAS Enterprise Networks
868 | 7738 | Telecomunicacoes da Bahia S.A.
857 | 3215 | AS3215 France Telecom - Orange
853 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
852 | 17557 | PKTELECOM-AS-AP Pakistan Telecom
845 | 1239 | SPRINTLINK - Sprint
841 | 4725 | -Allocated by APNIC-
839 | 6724 | STRATO Strato AG
838 | 13601 | ASN-INNERHOST - Peer 1 Dedicated Hosting
838 | 27699 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
833 | 9600 | JPNIC-NET-JP-AS-BLOCK Japan Network Information Center
828 | 19875 | IPWORLDNET - IPWorld Networks
820 | 8001 | NET-ACCESS-CORP - Net Access Corporation
809 | 30496 | COLO4 - Colo4Dallas LP
809 | 8708 | RDSNET RCS & RDS S.A.
807 | 32613 | IWEB-AS - Groupe iWeb Technologies inc.
795 | 2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
794 | 22773 | CCINET-2 - Cox Communications Inc.
785 | 6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
785 | 22576 | LAYER3-ASN - Layered Technologies, Inc.
774 | 2519 | JPNIC-ASBLOCK-AP JPNIC
771 | 15557 | LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS)
771 | 3292 | TDC TDC Data Networks
768 | 2828 | XO-AS15 - XO Communications
763 | 8151 | Uninet S.A. de C.V.
760 | 29863 | DATA393 - Data393 Inc.
741 | 19262 | VZGNI-TRANSIT - Verizon Internet Services Inc.
733 | 3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP
733 | 8220 | COLT COLT Telecommunications
730 | 16805 | FASTSERVERS - FastServers, Inc.
724 | 174 | COGENT Cogent/PSI
697 | 4808 | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Ne
692 | 12741 | INTERNETIA-AS Netia SA
677 | 29802 | HVC-AS - HIVELOCITY VENTURES CORP
636 | 7303 | Telecom Argentina S.A.
628 | 4538 | ERX-CERNET-BKB China Education and Research Network Center
617 | 9370 | -Allocated by APNIC-
615 | 2905 | TICSA-ASN
614 | 28753 | NETDIRECT AS NETDIRECT Frankfurt, DE
607 | 25847 | SERVINT - ServInt Corporation
606 | 4716 | -Allocated by APNIC-
601 | 3561 | SAVVIS - Savvis
596 | 3549 | GBLX Global Crossing Ltd.
590 | 4780 | SEEDNET Digital United Inc.
583 | 9931 | CAT-AP The Communication Authoity of Thailand, CAT
580 | 20773 | HOSTEUROPE-AS AS of Hosteurope Germany / Cologne
578 | 30217 | DESYNC Desync Corporation
575 | 5413 | AS5413 PIPEX Communications
571 | 2497 | JPNIC-ASBLOCK-AP JPNIC
566 | 26496 | PAH-INC - Go Daddy Software
566 | 852 | ASN852 - Telus Advanced Communications
550 | 10429 | Telefonica Empresas SA
548 | 1785 | USLEC-ASN-1785 - USLEC Corp.
539 | 6939 | HURRICANE - Hurricane Electric
527 | 9198 | KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
519 | 23504 | SPEAKEASY - Speakeasy, Inc.
518 | 8359 | MTUONLINE COMSTAR-Direct network
515 | 21788 | NOC - Network Operations Center Inc.
514 | 702 | AS702 Verizon Business EMEA - Commercial IP service provider
507 | 2907 | ERX-SINET-AS National Center for Science Information Systems
503 | 680 | DFN-IP service G-WiN
501 | 31103 | KEYWEB-AS Keyweb AG
501 | 1930 | RCCN RCCN-NET
498 | 29182 | ISPSYSTEM-AS ISPsystem Autonomous System
491 | 18566 | COVAD - Covad Communications Co.
480 | 12880 | DCI-AS DCI Autonomous System
480 | 8514 | INODE inode Telekommunikationsdienstleistungs GmbH
467 | 17813 | MTNL-AP Mahanagar Telephone Nigam Ltd.
462 | 3216 | SOVAM-AS Golden Telecom, Moscow, Russia
456 | 18403 | FPT-AS-AP The Corporation for Financing & Promoting Technolo
453 | 7385 | INTEGRATELECOM - Integra Telecom, Inc.
451 | 8972 | INTERGENIA-ASN intergenia autonomous system
449 | 14361 | HOPONE-GLOBAL - HopOne Internet Corporation
449 | 25525 | HOSTLAB-AS Hostlab B.V.
444 | 4750 | LOXLEY-TH Loxley Information Co., Ltd.
441 | 31898 | NAMEI - Name Intelligence, Inc.
438 | 3741 | IS
437 | 4589 | EASYNET Easynet Group Plc
435 | 34619 | CIZGI Cizgi Bilgisayar Autonomous System
433 | 21155 | ASN-PROSERVE ProServe B.V. Networks
425 | 16814 | NSS S.A.
424 | 11305 | INTERLAND-NET1 - Interland Incorporated
424 | 4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
422 | 29550 | EUROCONNEX-AS Euroconnex Networks LLP
414 | 21840 | SAGONET-TPA - Sago Networks
409 | 12874 | FASTWEB Fastweb Autonomous System
408 | 30099 | SB-2 - ServerBeach
401 | 3301 | TELIANET-SWEDEN TeliaNet Sweden
400 | 1221 | ASN-TELSTRA Telstra Pty Ltd
392 | 10316 | ABACUS-NET-AS - Abacus America Inc.
391 | 7506 | -Allocated by APNIC-
386 | 15703 | TRUESERVER-AS TrueServer BV AS number
379 | 8997 | ASN-SPBNIT SPBNIT-RU Autonomous System
373 | 6327 | SHAW - Shaw Communications Inc.
373 | 786 | JANET The JANET IP Service
365 | 20115 | CHARTER-NET-HKY-NC - Charter Communications
364 | 7796 | ATMLINK - ATMLINK, INC.
364 | 8342 | RTCOMM-AS RTComm.RU Autonomous System
364 | 5713 | SAIX-NET
362 | 2819 | GTSCZ GTS NOVERA (GTS CZ)
357 | 7393 | CYBERCON - CYBERCON, INC.
355 | 4812 | CHINANET-SH-AP China Telecom (Group)
350 | 137 | ASGARR GARR Italian academic and research network
346 | 33070 | RMH-14 - Rackspace.com, Ltd.
345 | 2856 | BT-UK-AS BTnet UK Regional network
343 | 9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd.
326 | 3758 | ERX-SINGNET SingNet
323 | 12301 | PANTEL PanTel, Hungary
321 | 3209 | Arcor IP-Network
320 | 12322 | PROXAD AS for Proxad/Free ISP
320 | 11456 | NUVOX - NuVox Communications, Inc.
319 | 2706 | HKSUPER-HK-AP Pacific Internet (Hong Kong) Limited
318 | 3313 | INET-AS I.NET S.p.A.
317 | 20676 | QSC-1 QSC AG
317 | 6703 | ALKAR-AS Alkar Teleport Communications Network
316 | 29131 | RAPIDSWITCH-AS RapidSwitch Ltd
315 | 31034 | ARUBA-ASN Aruba.it Network
312 | 30058 | FDCSERVERS - FDC Servers.net, LLC
311 | 19916 | ASTRUM-0001 - OLM LLC
309 | 19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC
308 | 6539 | GT-BELL - Bell Canada
307 | 4565 | EPOCH-INTERNET - Epoch Networks
306 | 10834 | Telefonica Data Argentina S.A.
306 | 15290 | ALLST-15290 - Allstream Corp. Corporation Allstream
306 | 32748 | STEADFAST - NoZone, Inc.
305 | 10439 | CARI - California Regional Intranet, Inc.
305 | 16371 | ACENS_AS acens technologies
302 | 19066 | WIREDTREE - Cogswell Enterprises Inc.
298 | 24863 | LINKdotNET-AS
296 | 15083 | INFOLINK-MIA-US - Infolink Information Services Inc.
293 | 6849 | UKRTELNET JSC UKRTELECOM,
292 | 9050 | RTD RTD-ROMTELECOM Autonomous System Number
292 | 6128 | CABLE-NET-1 - Cablevision Systems Corp.
291 | 6799 | OTENET-GR OTEnet S.A. Multiprotocol Backbone & ISP
289 | 24066 | VNNIC-AS-VN Vietnam Internet Network Information Center
288 | 24326 | TTT-AS-AP TT&T Public Company Limited, Service Provider,Bang
286 | 577 | BACOM - Bell Canada
284 | 1257 | TELE2
280 | 6697 | BELPAK-AS BELPAK
273 | 4515 | ERX-STAR Star Internet Services Ltd.
271 | 27431 | JTLNET - JTL Networks Inc.
271 | 9371 | -Allocated by APNIC-
269 | 6130 | ADN-WEST - American Digital Network
267 | 17676 | JPNIC-JP-ASN-BLOCK Japan Network Information Center
266 | 9919 | NCIC-TW New Century InfoComm Tech Co., Ltd.
265 | 8400 | TELEKOM-AS _TELEKOM SRBIJA_ a.d.
264 | 4670 | HYUNDAI-KR Shinbiro
263 | 2119 | TELENOR-NEXTEL T.net
262 | 6785 | CYBERCITY Cybercity A/S
261 | 17511 | JPNIC-JP-ASN-BLOCK Japan Network Information Center
260 | 11830 | Instituto Costarricense de Electricidad y Telecom.
260 | 1267 | ASN-INFOSTRADA Infostrada S.p.A.
259 | 6714 | ATOMNET ATOM SA
258 | 7470 | ASIAINFO-AS-AP ASIA INFONET Co.,Ltd.
257 | 27473 | CIHOST-CDC03 - C I Host
254 | 18866 | ATJEU - Atjeu Publishing LLC
254 | 3239 | RU-SURNET Uralsvyazinform, Chelyabinsk branch
253 | 22298 | SPNW - Secured Private Network
252 | 19271 | PEAKCLT - Peak 10
252 | 22653 | GLOBALCOMPASS - Global Compass, Inc.
250 | 16131 | GRAFIX-IS GrafiX Internet B.V.
246 | 3303 | SWISSCOM Swisscom Solutions Ltd
245 | 17184 | ATL-CBEYOND - CBEYOND COMMUNICATIONS, LLC
244 | 2200 | FR-RENATER Reseau National de telecommunications pour la Tec
243 | 11388 | MAXIM - Interland, Inc.
241 | 2852 | CESNET2 CESNET, z.s.p.o.
239 | 38661 | HCLC-AS-KR HCLC
239 | 8732 | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCO
238 | 4782 | GSNET Data Communication Business Group
238 | 24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd.
237 | 25074 | INETBONE-AS INET-People Provider Services
232 | 8404 | CABLECOM Cablecom GmbH
232 | 2764 | AAPT AAPT Limited
225 | 15244 | ADDD2NET-COM-INC-DBA-LUNARPAGES - ADDD2NET COM INC DBA LUNAR
224 | 35830 | SIVIT-AS SIVIT Network - http://www.sivit.net/
223 | 26228 | SERVEPATH - ServePath, LLC
222 | 25405 | NMTS-AS Nizhny Novgorod branch OJSC VolgaTelecom
222 | 9304 | HUTCHISON-AS-AP Hutchison Global Communications
221 | 15685 | AS15685 Casablanca INT Autonomous system
220 | 6461 | MFNX MFN - Metromedia Fiber Network
220 | 32742 | 4-RWEB - 4RWEB, Inc
219 | 5483 | HTC-AS Hungarian Telecom
215 | 3304 | SCARLET Scarlet Belgium
214 | 3491 | BTN-ASN - Beyond The Network America, Inc.
213 | 4645 | ASN-HKNET-AP HKNet Co. Ltd
213 | 4355 | ERMS-EARTHLNK - EARTHLINK, INC
212 | 18747 | IFX-NW - IFX Communication Ventures, Inc.
212 | 29208 | DIALTELECOM-AS Dial Telecom A.S., Bratislava
211 | 8426 | CLARANET-AS ClaraNET
207 | 29761 | OC3-NETWORKS-AS-NUMBER - OC3 Networks & Web Solutions, LLC
207 | 17379 | Intelig Telecomunica Ltda
207 | -1 |
207 | 20485 | TRANSTELECOM JSC Company TransTeleCom
205 | 39556 | EASYHOSTING Easyhosting.nl / Easycolocate.nl Autonomous Syst
205 | 8402 | CORBINA-AS Corbina telecom
201 | 39561 | AGAVA Agava JSC AS number
201 | 30475 | WEHOSTSITESCOM - WeHostWebSites.com
201 | 1241 | FORTHNET-GR FORTHnet
200 | 20838 | YIF-AS YIF Autonomous System
200 | 25767 | WAVEFORM - Waveform Technology, LLC
199 | 766 | REDIRIS RedIRIS Autonomous System
199 | 6855 | SK SLOVAK TELECOM, AS6855
199 | 7678 | -Allocated by APNIC-
197 | 6503 | Avantel, S.A.
197 | 6746 | ASTRAL ASTRAL Telecom SA, Romania
197 | 3249 | ESTPAK Estonian Telephone Company Ltd.
197 | 36536 | ENTERHOST-AS - Enterhost
197 | 19742 | MARLIN - Marlin eSourcing Solutions
194 | 12968 | CDP Crowley Data Poland, sp. z o.o.
193 | 4802 | ASN-IINET iiNet Limited
192 | 6325 | ILLINOIS-CENTURY - Illinois Century Network
190 | 29113 | SLOANE-AS Sloane Park Property Trust, a.s. Autonomous System
190 | 13645 | BROADBANDONE - BroadbandONE, Inc.
188 | 11172 | Alestra
186 | 11664 | AT&T Argentina S.A.
183 | 6568 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia -
182 | 2152 | CSUNET-NW - California State University Network
181 | 23974 | MOE-EDNET-AS-AP Ministry of education
181 | 2516 | JPNIC-ASBLOCK-AP JPNIC
180 | 2614 | ROEDUNET Romanian Education Network
180 | 4685 | -Allocated by APNIC-
179 | 1836 | TIC TIC The Internet Company AG Autonomous System
179 | 16735 | Companhia de Telecomunicacoes do Brasil Central
179 | 8447 | TELEKOM-AT Telekom Austria AutonomousSystem
178 | 44038 | BLUEWIN-AS Swisscom Fixnet AG
178 | 8928 | INTEROUTE Interoute Communications Ltd
177 | 8434 | TELENOR-SE Telenor AB
176 | 12695 | DINET-AS Digital Network JSC
175 | 18101 | RIL-IDC Reliance Infocom Ltd Internet Data Centre,
174 | 8881 | VERSATEL Versatel Global Network
172 | 20960 | TKTELEKOM-AS Telekomunikacja Kolejowa is an ISP operating in
172 | 25532 | MASTERHOST-AS .masterhost autonomous system
171 | 6517 | YIPESCOM - Yipes Communications, Inc.
171 | 20021 | LNH-INC - LNH Inc.
169 | 28573 | NET Servicos de Comunicao S.A.
168 | 30266 | A1COLO-COM - A1COLO.COM
168 | 16338 | AUNA_TELECOM-AS AUNA Autonomous System
168 | 29873 | BIZLAND-SD - Endurance International Group, Inc.
168 | 15311 | Telefonica Empresas
166 | 2042 | ERX-JARING Malaysian institute of Microelectronic Systems (M
166 | 8358 | INTERWARE-AS InterWare Autonomus System
166 | 27725 | Empresa de Telecomunicaciones de Cuba, S.A.
165 | 9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provi
165 | 9316 | DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
165 | 7497 | CSTNET-AS-AP Computer Network Information Center
165 | 6471 | ENTEL CHILE S.A.
165 | 6057 | Administracion Nacional de Telecomunicaciones
164 | 17547 | QALA-SG-AP QALA Singapore Pte Ltd
164 | 13618 | CARONET-ASN - Carolina Internet
162 | 15830 | TELECITY-LON TELECITYREDBUS UK
162 | 4739 | CIX-ADELAIDE-AS Internode Systems Pty Ltd
160 | 7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange
159 | 11427 | SCRR-11427 - Road Runner HoldCo LLC
158 | 6983 | ITCDELTA - ITC^Deltacom
156 | 23661 | CLARAONLINE CLARA ONLINE, Inc.
155 | 237 | MERIT-AS-14 - Merit Network Inc.
155 | 43391 | HOSTCINI Hostcini Int. ve Telk. Hiz. Tic. Ltd. Sti.
154 | 9595 | JPNIC-NET-JP-AS-BLOCK Japan Network Information Center
154 | 4618 | INET-TH-AS Internet Thailand Company Limited
154 | 1680 | NetVision Ltd.
154 | 18302 | SKG_NW-AS-KR SK Global co., Ltd
154 | 8767 | MNET-AS M-net AS
154 | 34282 | UKNOC-AS UKNOC AS
153 | 2107 | ARNES-NET ARNES
153 | 8717 | SPECTRUMNET Spectrum NET
153 | 6830 | UPC UPC Broadband
153 | 7654 | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.
152 | 13649 | ASN-VINS - ViaWest Internet Services, Inc.
151 | 17444 | NWT-AS-AP AS number for New World Telephone Ltd.
151 | 10929 | NETELLIGENT - Netelligent Hosting Services Inc.
150 | 34305 | EUROACCESS Euroaccess Autonomous System
150 | 10297 | COLUMBUSNAP - The Columbus Network Access Point, Inc.
150 | 14519 | APPLIEDI - Applied Innovations Inc.
150 | 17183 | INFINITUM-TECH - Infinitum Technologies Inc.
149 | 3265 | XS4ALL-NL XS4ALL
149 | 4765 | WORLDNET-AS World Net & Services Co., Ltd.
149 | 286 | KPN KPN Internet Backbone AS
149 | 6713 | IAM-AS
147 | 14259 | Gtd Internet S.A.
147 | 703 | UNSPECIFIED UUNET
146 | 24931 | DEDIPOWER DediPower Managed Hosting Limited
145 | 8866 | BTC-AS Bulgarian Telecommunication Company Plc.
145 | 4760 | HKTIMS-AP PCCW Limited
144 | 2044 | IINET-2044 - Infinity Internet, Inc.
144 | 21069 | ASN-METANET METANET AG, Switzerland
144 | 29748 | CARPATHIA-HOSTING - Carpathia Hosting
144 | 376 | RISQ-AS - Reseau Interordinateurs Scientique Quebecois (RISQ
144 | 29017 | GYRON ====
143 | 2607 | SANET Slovak Academic Network
142 | 3633 | BC-SYSTEMS - BC Systems Corporation
142 | 20718 | AS_ARSYS-EURO-1 arsys.es
142 | 8764 | TEOLTAB TEO LT AB Autonomous System
142 | 16626 | GNAXNET-AS - Global Net Access, LLC
141 | 4181 | TDS-AS - TDS TELECOM
140 | 2108 | CARNET-AS Croatian Academic and Research Network
139 | 3340 | DataNet Telecommunication Ltd.
139 | 6429 | Core Internet AT&T Chile
139 | 11351 | RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
139 | 17941 | JPNIC-JP-ASN-BLOCK Japan Network Information Center
138 | 15598 | IP-EXCHANGE IP Exchange GmbH
137 | 5432 | BELGACOM-SKYNET-AS Belgacom regional ASN
137 | 5578 | GTS-SK-AS GTS Nextra a.s.
136 | 10796 | SCRR-10796 - Road Runner HoldCo LLC
136 | 7545 | TPG-INTERNET-AP TPG Internet Pty Ltd
135 | 31815 | MEDIATEMPLE - Media Temple, Inc.
133 | 9768 | PUBNET1-AS KT
133 | 2854 | ROSPRINT-AS &Equant Russia AS
132 | 3243 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
132 | 2510 | JPNIC-ASBLOCK-AP JPNIC
132 | 7029 | WINDSTREAM - Windstream Communications Inc
132 | 20632 | PETERSTAR-AS JSC PeterStar
132 | 30083 | SERVER4YOU - Server4You Inc.
131 | 8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone
131 | 11426 | SCRR-11426 - Road Runner HoldCo LLC
131 | 11139 | CWRIN CW BARBADOS
130 | 32736 | INFORTECH-001 - Infortech Corporation
130 | 9116 | GOLDENLINES-ASN Golden Lines Main Autonomous System
130 | 1955 | HBONE-AS HUNGARNET
130 | 9584 | GENESIS-AP Diyixian.com Limited
129 | 9957 | KINX-AS KINX, Inc.
129 | 10318 | CABLEVISION S.A.
129 | 9498 | BBIL-AP BHARTI BT INTERNET LTD.
129 | 11686 | ENA - Education Networks of America
128 | 5769 | VIDEOTRON - Videotron Telecom Ltee
127 | 35916 | MULTA-ASN1 - MULTACOM CORPORATION
127 | 13213 | UK2NET-AS UK-2 Ltd Autonomous System
127 | 25248 | BLUETONE-AS Radiokomunikace a.s.
126 | 14265 | US-TELEPACIFIC - TelePacific Communication
126 | 24900 | IPX-SERVER IPX Server GmbH
126 | 42910 | SADECEHOSTING-COM Sadecehosting-Com
126 | 20161 | TRGO - TeraGo Networks Inc.
125 | 8897 | MISTRAL Mistral Internet Group Limited
125 | 9269 | CTIHK-AS-AP City Telecom (H.K.) Ltd.
125 | 12637 | SEEWEB Seeweb Srl
124 | 27257 | WEBAIR-INTERNET - Webair Internet Development Inc
123 | 4663 | ELIMNET-AS ELIMNET, INC
122 | 9299 | IPG-AS-AP Philippine Long Distance Telephone Company
121 | 4847 | CNIX-AP China Networks Inter-Exchange
121 | 5089 | NTL NTL Group Limited
120 | 3790 | RADIGRAFICA COSTARRICENSE
120 | 21017 | VSI-AS VSI AS
120 | 16206 | ABRARED NEO-SKY 2002 Autonomous System 1
120 | 3248 | SIL-AT SILVER SERVER GmbH
119 | 11509 | TIERZERO-AS11509 - Tierzero
119 | 9929 | CNCNET-CN China Netcom Corp.
118 | 6453 | GLOBEINTERNET VSNL International
118 | 3267 | RUNNET-AS RUNNet
118 | 20648 | RAN-INTERNET Spain
118 | 36670 | 1VAULT - Bocacom.net LLC
117 | 2529 | DEMON-INTERNET Demon Internet
117 | 6730 | SUNRISE sunrise (TDC Switzerland AG)
117 | 15500 | Samara Telegraph
116 | 32181 | ASN-ECOMD-COLOQUEST - Ecomdevel, LLC
116 | 20804 | ASN-TELENERGO EXATEL S.A. Autonomous System
115 | 5056 | INS-NET-2 - Iowa Network Services
115 | 16054 | NSOELSV-AS OJSC _Sibirtelecom_
115 | 20852 | ATLANT-TELECOM-AS AtlantTelecom Autonomus System
115 | 18126 | JPNIC-ASBLOCK-AP JPNIC
114 | 6739 | ONO-AS Cableuropa - ONO
114 | 14492 | DATAPIPE - DataPipe
113 | 10006 | JPNIC-NET-JP-AS-BLOCK Japan Network Information Center
113 | 4747 | UNSPECIFIED Taiwan Telecommunication Network Services Co. Lt
113 | 20857 | TRANSIP-AS TransIP BV
113 | 15149 | EZZI-101-BGP - EZZI.NET
113 | 17971 | EASTGATE-AP Datacenter Management
112 | 10430 | WA-K20 - Washington State K-20 Telecommunications Network
112 | 9381 | NEWTT-IP-AP Wharf T&T Ltd.
112 | 4657 | STARHUBINTERNET-AS Starhub Internet, Singapore
111 | 7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America,
111 | 18042 | KBT Koos Broadband Telecom
111 | 42055 | TAMER GIGABITWEB TURKEY Autonomous System
111 | 15857 | DIALOG-AS DIALOG-NET Autonomuos System
111 | 12129 | 123NET - Internet 123
111 | 803 | SASKTEL - SaskTel
111 | 15395 | UK Rackspace
109 | 17139 |
109 | 29124 | SU29-AS SU29 Multihomed network connecting office and living
108 | 24971 | MASTER-AS Master Internet s.r.o / Czech Republic / www.maste
108 | 14080 | Telmex Colombia S.A.
107 | 17877 | NEXG-AS-KR NEXG
107 | 2860 | NOVIS Novis Telecom, S.A.
107 | 13184 | HANSENET HanseNet Telekommunikation GmbH
107 | 12989 | EWEKA Eweka Internet Services ASN The Netherlands
106 | 33491 | DNEO-OSP7 - Comcast Cable Communications, Inc.
106 | 35368 | DATAHOUSE ============================================
106 | 45223 | WIN-AS-TH-AP World Internetwork Co.,Ltd , Thailand.
105 | 15525 | PTPRIMENET PT Prime Autonomous System
105 | 24238 | HOSTING-SHOP-AS-AP Hosting Shop Networks
105 | 19108 | SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
104 | 6315 | XMISSION - XMission
104 | 13037 | ZEN-AS Zen Internet
103 | 1916 | Rede Nacional de Ensino e Pesquisa
103 | 14242 | LOGICALSOLUTIONS - LogicalSolutions.net
103 | 10994 | TAMPA2-TWC-5 - Road Runner HoldCo LLC
103 | 7065 | SONOMA - Sonoma Interconnect
103 | 8218 | NEO-ASN Neo Telecoms
103 | 12479 | UNI2-AS Uni2 Autonomous System
102 | 46636 | NATCOWEB - NatCoWeb Corp.
102 | 10532 | RACKSPACE - Rackspace.com, Ltd.
102 | 5602 | KPNQwest Italia S.p.a
101 | 13609 | CHOICEONECOM - Choice One Communications Inc
101 | 9457 | DREAMX-AS DREAMLINE CO.
101 | 790 | EUNETFI EUnet Finland
100 | 5603 | SIOL-NET SiOL Internet d.o.o.
100 | 8468 | ENTANET ENTANET International Ltd
100 | 33322 | NDCHOST - Network Data Center Host, Inc.
99 | 15623 | CYBERLINK Cyberlink Internet Services AG
98 | 24989 | IXEUROPE-DE-FRANKFURT-ASN IX Europe Germany AS
98 | 4795 | INDOSAT2-ID INDOSATM2 ASN
98 | 23670 | SECURE-AS Oz Servers, Data Centre, Brisbane Australia.
97 | 7788 | MAGMA-COMM - Magma Communications Ltd.
97 | 31708 | COREIX-UK-AS Coreix Limited
97 | 8470 | MACOMNET MAcomnet Autonomous System
97 | 9143 | ATHOME-BENELUX-BV AtHome Benelux BV provides broadband ISP s
96 | 27357 | RACKSPACE - Rackspace.com, Ltd.
96 | 15497 | COLOCALL Colocall Autonomous System
96 | 31731 | ADIX-AS ADIX hosting
96 | 17762 | HTIL-TTML-IN-AP Tata Teleservices Maharashtra Ltd
96 | 9729 | IS-AP iAdvantage Limited
96 | 9925 | HKTHOST-AP Powerbase DataCenter Services (HK) Ltd.
96 | 12883 | FARLEP-AS Farlep-Internet ISP
95 | 9889 | MAXNET-NZ-AP Auckland
95 | 2588 | LATNET ISP
95 | 15694 | ATMAN ATMAN Autonomous System
94 | 17054 | AS17054 - CONTINENTAL BROADBAND PENNSYLVANIA, INC.
94 | 11486 | WAN - Worldcom Advance Networks
94 | 5400 | BT BT European Backbone
94 | 5515 | SONERA-GLOBAL-IP Sonera Solution Autonomous System
94 | 10223 | UECOMM-AU Uecomm Ltd
94 | 7015 | CCCH-AS2 - Comcast Cable Communications Holdings, Inc
94 | 32097 | WII-KC - WholeSale Internet
94 | 2503 | JPNIC-ASBLOCK-AP JPNIC
94 | 19817 | DSLEXTREME - DSL Extreme
93 | 17816 | CHINA169-GZ CNCGROUP IP network China169 Guangzhou MAN
93 | 26277 | PREMIANET - A+ Hosting, Inc.
93 | 24557 | AUSSIEHQ-AS-AP AussieHQ Pty Ltd
