This table shows the nubmer of known open resolvers for each autonomous system as of Wed Aug 30 06:00:00 UTC 2006.

 count |  asn  |                             name                             
-------+-------+--------------------------------------------------------------
   411 |  7132 | SBIS-AS - SBC Internet Services
   379 | 21844 | THEPLANET-AS - THE PLANET
   348 |   701 | ALTERNET-AS - UUNET Technologies, Inc.
   315 |  5617 | TPNET Polish Telecom_s commercial IP network
   307 | 19916 | ASTRUM-0001 - OLM LLC
   300 |  7018 | ATT-INTERNET4 - AT_T WorldNet Services
   292 |  4230 | Embratel
   286 |   209 | ASN-QWEST - Qwest
   200 |  8167 | TELESC - Telecomunicacoes de Santa Catarina SA
   197 |  3561 | SAVVIS - Savvis
   180 |  1239 | SPRINTLINK - Sprint
   172 |  3320 | DTAG Deutsche Telekom AG
   166 |  4713 | OCN NTT Communications Corporation
   156 |  8708 | RDSNET Romania Data Systems S.A.
   154 |  2828 | XO-AS15 - XO Communications
   145 |  8514 | INODE inode Telekommunikationsdienstleistungs GmbH
   145 |  3292 | TDC TDC Data Networks
   139 | 13749 | EVERYONES-INTERNET - Everyones Internet
   130 |  2200 | FR-RENATER Reseau National de telecommunications pour la Tec
   128 |  5650 | FRONTIER-FRTR - Frontier Communications, Inc.
   122 |  4323 | TWTC - Time Warner Telecom, Inc.
   118 |   680 | DFN-IP service G-WiN
   118 |  6461 | MFNX MFN - Metromedia Fiber Network
   114 |  3356 | LEVEL3 Level 3 Communications
   114 |  3965 | INTERLINK-4 - Metrix Interlink Inc.
   113 |   702 | AS702 MCI EMEA - Commercial IP service provider in Europe
   113 |  8560 | SCHLUND-AS Schlund _ Partner AG
   110 |   852 | ASN852 - Telus Advanced Communications
   107 |  8220 | COLT COLT Telecommunications
   107 |  3303 | SWISSCOM Swisscom Solutions Ltd
   103 |  2914 | NTT-COMMUNICATIONS-2914 - NTT America, Inc.
   101 |  3215 | AS3215 France Telecom Transpac
   100 |  3269 | ASN-IBSNAZ TELECOM ITALIA
    99 |   174 | COGENT Cogent/PSI
    97 | 23504 | SPEAKEASY - Speakeasy, Inc.
    97 |  3352 | TELEFONICA-DATA-ESPANA Internet Access Network of TDE
    96 |  4766 | KIXS-AS-KR Korea Telecom
    95 |  3462 | HINET Data Communication Business Group
    94 | 12574 | ROUTING http.net Internet GmbH
    82 |  3246 | TDCSONG TDC Song
    81 |  7474 | OPTUSCOM-AS01-AU SingTel Optus Pty Ltd
    81 |  8342 | RTCOMM-AS RTComm.RU Autonomous System
    80 |  2907 | ERX-SINET-AS National Center for Science Information Systems
    78 | 18566 | COVAD - Covad Communications Co.
    77 |  6395 | BROADWING - Broadwing Communications Services, Inc.
    74 |  4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
    73 |  1257 | TELE2 AB
    72 |  7678 | PROX Prox System Design Inc.
    70 |  6939 | HURRICANE - Hurricane Electric
    70 |  2107 | ARNES-NET ARNES
    68 |  9198 | KAZTELECOM-AS Kazakhtelecom Corporate Sales Administration
    67 |   703 | UNSPECIFIED UUNET
    67 | 13768 | PEER1 - Peer 1 Network Inc.
    64 | 13609 | CHOICEONECOM - Choice One Communications Inc
    64 |  3602 | AS3602-RTI - Rogers Telecom Inc.
    64 |   137 | ASGARR GARR Italian academic and research network
    63 |  7738 | Telecomunicacoes da Bahia S.A.
    63 |  6315 | XMISSION - XMission
    62 |  7303 | Telecom Argentina S.A.
    62 |  4732 | DION KDDI CORPORATION
    61 |  1221 | ASN-TELSTRA Telstra Pty Ltd
    61 | 30315 | EVERYONES-INTERNET2 - Everyones Internet
    61 | 17813 | MTNL-AP Mahanagar Telephone Nigam Ltd.
    60 | 20115 | CHARTER-NET-HKY-NC - Charter Communications
    59 |  8470 | MACOMNET MAcomnet Autonomous System
    59 |  4589 | EASYNET Easynet Group Plc
    58 | 19262 | VZGNI-TRANSIT - Verizon Internet Services Inc.
    58 |   109 | CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
    58 |  3301 | TELIANET-SWEDEN TeliaNet Sweden
    58 | 22773 | CCINET-2 - Cox Communications Inc.
    55 |   786 | JANET The JANET IP Service
    54 |  3216 | SOVAM-AS Golden Telecom, Moscow, Russia
    53 |   790 | EUNETFI EUnet Finland
    53 |  3741 | IS
    53 |  1103 | SURFNET-NL SURFnet, The Netherlands
    53 |  6140 | IMPSAT-USA - ImpSat USA, Inc.
    53 | 12874 | FASTWEB Fastweb Autonomous System
    52 |  6539 | GT-BELL - Bell Canada
    51 |  1267 | ASN-INFOSTRADA Infostrada S.p.A.
    50 |   577 | BACOM - Bell Canada
    50 | 19094 | TELCOVE-AS - TelCove, Inc.
    50 |  3549 | GBLX Global Crossing Ltd.
    49 |  2856 | BT-UK-AS BTnet UK Regional network
    49 |  8151 | Uninet S.A. de C.V.
    48 |  4134 | CHINANET-BACKBONE No.31,Jin-rong Street
    48 |  2497 | JPNIC-ASBLOCK-AP JPNIC
    48 |  8359 | MTUONLINE MTU-Intel Moscow region network
    47 | 12322 | PROXAD AS for Proxad ISP
    47 | 10429 | Telefonica Empresas SA
    46 | 15710 | uk.real Autonomous System
    46 |   721 | DISA-ASNBLK - DoD Network Information Center
    46 |  8434 | TELENOR-SE Telenor AB
    44 |  8246 | GTS-POLSKA-AS GTS Polska Sp. z o.o.
    43 | 20773 | HOSTEUROPE-AS AS of Hosteurope Germany / Cologne
    43 |  2514 | JPNIC-ASBLOCK-AP JPNIC
    43 |  5523 | RMT RM Telecom
    42 |  5417 | DEMON-NL Demon Netherlands, TDINL BV
    42 | 12968 | CDP Crowley Data Poland, sp. z o.o.
    42 |  2152 | CSUNET-NW - California State University Network
    42 | 33480 | WEBWERKSAS1 - Web Werks
    42 |  8346 | SONATEL-AS Autonomous System
    41 |  1251 | Fundacao de Amparo a Pesquisa do Estado de Sao Pau
    41 |  3265 | XS4ALL-NL XS4ALL
    41 |  3267 | RUNNET-AS RUNNet
    40 | 25074 | INETBONE-AS INET-People Provider Services
    40 | 17506 | JPNIC-JP-ASN-BLOCK Japan Network Information Center
    40 |  6327 | SHAW - Shaw Communications Inc.
    40 |  6503 | Avantel, S.A.
    39 |  3786 | ERX-DACOMNET DACOM Corporation
    39 | 23215 | MEGAPATH-US - MegaPath Networks Inc.
    39 |  4716 | POWEREDCOM KDDI Corporation
    39 |  8001 | NET-ACCESS-CORP - Net Access Corporation
    39 |  3064 | AFFINITY-FTL - Affinity Internet, Inc
    39 | 30058 | FDCSERVERS - FDC Servers.net, LLC
    38 |  2611 | BELNET BELNET Autonomous System
    38 |  8881 | VERSATEL Versatel Global Network
    38 |  6849 | UKRTELNET JSC UKRTELECOM,
    38 | 16150 | PORT80-GLOBALTRANSIT Port80 AB, Sweden
    37 |  6746 | ASTRAL ASTRAL Telecom SA, Romania
    37 | 20485 | TRANSTELECOM JSC Company TransTeleCom
    36 |  1916 | Rede Nacional de Ensino e Pesquisa
    36 |   553 | BELWUE Landeshochschulnetz Baden-Wuerttemberg (BelWue)
    36 |  1241 | FORTHNET-GR FORTHnet
    36 |  3378 | MCI-ASN - MCI
    35 |  6983 | ITCDELTA - ITC_Deltacom
    35 |  4804 | MPX-AS Microplex PTY LTD
    35 |  5515 | SONERA-GLOBAL-IP Sonera Solution Autonomous System
    35 |  6198 | BATI-MIA - BellSouth Network Solutions, Inc
    34 |  2614 | ROEDUNET Romanian Education Network
    34 |  4739 | CIX-ADELAIDE-AS Internode Systems Pty Ltd
    34 |  5778 | SMATNET-TAC - Sprint Midatlantic Telecom
    33 | 24940 | HETZNER-AS Hetzner Online AG RZ-Nuernberg
    33 | 25653 | FORTRESSITX - FortressITX
    33 |  5400 | BT BT European Backbone
    32 |  2715 | Fundacao de Amparo a Pesquisa do Estado de Sao Pau
    32 |  4355 | ERMS-EARTHLNK - EARTHLINK, INC
    32 |  9600 | JPNIC-NET-JP-AS-BLOCK Japan Network Information Center
    32 |  2854 | ROSPRINT-AS _Equant Russia AS
    32 |  2819 | GTSCZ GTS NOVERA (GTS CZ)
    32 |  8968 | Albacom Autonomous System
    32 |  1785 | USLEC-ASN-1785 - USLEC Corp.
    32 | 12180 | INTERNAP-2BLK - Internap Network Services
    31 |  1659 | ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information C
    31 | 17547 | QALA-SG-AP QALA Singapore Pte Ltd
    31 | 23719 | USYD-AS-AP University of Sydney
    31 | 27699 | TELECOMUNICACOES DE SAO PAULO S/A - TELESP
    30 | 15290 | ALLST-15290 - Allstream Corp. Corporation Allstream
    30 |  8672 | ORBITEL Orbitel Ltd. Autonomous system Number
    30 | 13127 | VERSATEL AS for the Trans-European Versatel IP Transport bac
    30 | 15517 | NETSTREAM-CH Netstream AG
    30 | 16206 | ABRARED NEO-SKY 2002 Autonomous System 1
    30 | 16276 | OVH OVH
    30 |  5606 | KQRO KPNQwest Romania AS
    30 |  3253 | Ural Relcom Ltd.
    29 |  6467 | ESPIRECOMM - Xspedius Communications Co.
    29 |  3249 | ESTPAK Estonian Telephone Company Ltd.
    29 | 17379 | Intelig Telecomunica Ltda
    29 |  5713 | SAIX-NET
    29 |  9942 | COMINDICO-AP COMindico Australia
    29 |  5413 | AS5413 PIPEX Communications
    28 |  8377 | PETERLINK-AS PETERLINK Autonomous System
    28 |   766 | REDIRIS RedIRIS Autonomous System
    28 |   376 | RISQ-AS - Reseau Interordinateurs Scientique Quebecois (RISQ
    28 |  4513 | Globix Corporation
    28 | 21069 | ASN-METANET METANET AG, Switzerland
    28 | 29522 | KEI Krakowskie e-Centrum Informatyczne JUMP
    28 |  9132 | BMCAG-AS Broadnet mediascape communications AG, Hamburg
    28 |  3255 | UARNET-AS Ukrainian Academic and Research Network
    28 |  2578 | DEMOS-AS Demos, Moscow, Russia
    27 |  9848 | GNGAS Enterprise Networks
    27 |  8047 | GCI - GCI Communications, Inc.
    27 |  7796 | ATMLINK - ATMLINK, INC.
    27 |  8404 | CABLECOM Cablecom GmbH
    27 | 14576 | VIPIS-NET - Dialtone USA Inc.
    26 |  9822 | AMNET-AU-AP Amnet IT Services Pty Ltd
    26 | 15598 | IP-EXCHANGE IP Exchange GmbH
    26 |  7540 | HKCIX-AS-AP HongKong Commercial Internet Exchange
    26 | 20646 | CELOX celox Telekommunikationsdienste GmbH
    26 |  4788 | TMNET-AS-AP TM Net, Internet Service Provider
    26 | 15685 | AS15685 Casablanca INT Autonomous system
    26 |  5603 | SIOL-NET SiOL Internet d.o.o.
    25 | 26499 | MOMENTOUS - MOMENTOUS
    25 |  3758 | ERX-SINGNET SingNet
    25 | 19817 | DSLEXTREME - DSL Extreme
    25 |   224 | UNINETT UNINETT, The Norwegian University _ Research Network
    25 |   286 | KPN KPN Internet Backbone AS
    25 | 10834 | Telefonica Data Argentina S.A.
    25 | 15772 | WNET W-NET Kiev
    24 | 16814 | NSS S.A.
    24 |  6356 | NERDCNET - Northeast Regional Data Center
    24 |  2519 | JPNIC-ASBLOCK-AP JPNIC
    24 |  2669 | CDAGOVN - Government Telecommunications and Informatics Serv
    24 |  4725 | ODN JAPAN TELECOM CO.,LTD.
    24 | 12741 | INTERNETIA-AS Netia SA
    24 | 11456 | NUVOX - NuVox Communications, Inc.
    24 |  6147 | Telefonica del Peru S.A.A.
    23 |  6714 | ATOMNET ATOM SA
    23 |  8400 | TELEKOM-AS _TELEKOM SRBIJA_ a.d.
    23 |  5669 | VIA-NET-WORKS-AS PSINet Europe / VIA NET.WORKS international
    23 |  2042 | ERX-JARING Malaysian institute of Microelectronic Systems (M
    23 |  1901 | EUNETAT-AS Eunet Telekom GmbH (member of eTEL Group)
    23 |  5089 | NTL NTL Group Limited
    23 |  9116 | Goldenlines main autonomous system
    23 | 15833 | FUTURO-AS Futuro Poland Autonomous System
    23 | 19029 | NEWEDGENETS - New Edge Networks
    23 | 16086 | FINNET-AS Finnet, Finland
    23 | 17676 | JPNIC-JP-ASN-BLOCK Japan Network Information Center
    23 | 26228 | SERVEPATH - ServePath, LLC
    23 | 13649 | ASN-VINS - ViaWest Internet Services, Inc.
    23 | 15180 | Diveo do Brasil Telecomunicacoes Ltda
    23 |  9931 | CAT-AP The Communication Authoity of Thailand, CAT
    23 | 11664 | AT_T Argentina S.A.
    23 | 22684 | SSIMICRO - SSI Micro
    23 | 16265 | LEASEWEB LEASEWEB AS
    22 |  9121 | TTNET TTnet Autonomous System
    22 | 25078 | SKYTURN-AS Groupe Ecritel France Autonomous System
    22 |  8717 | SPECTRUMNET Spectrum NET
    22 |  9148 | NET4NET net4net, a.s.
    22 |  8402 | CORBINA-AS Corbina telecom
    22 | 17477 | MCT-SYDNEY Macquarie Corporate Telecommunications Carrier Se
    22 | 11305 | INTERLAND-NET1 - Interland Incorporated
    22 | 17974 | TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDONESIA
    22 | 10910 | INTERNAP-BLK - Internap Network Services
    22 |  9318 | HANARO-AS Hanaro Telecom Inc.
    22 | 16518 | FIBERCLOUD-BHAM - OSDataCenters (currently changing to Fiber
    22 |  2119 | TELENOR-NEXTEL Telenor Internet Access
    22 |  2895 | FREE-NET-AS FREEnet
    21 |  7455 | DSL-NET - FutureComm, Inc.
    21 | 25532 | MASTERHOST-AS .masterhost autonomous system
    21 |  6724 | STRATO Strato AG
    21 |  2510 | JPNIC-ASBLOCK-AP JPNIC
    21 |  2860 | NOVIS Novis Telecom, S.A.
    21 | 12578 | APOLLO-AS LATTELEKOM-APOLLO
    21 |  6122 | ICN-AS - Iowa Communications Network
    21 |  8196 | CLARANETDE Claranet Deutschland GmbH
    21 |  1790 | SPRINTLINK2 - Sprint Government Systems Division
    21 |  8642 | B2 B2 Bredband AB (publ)
    20 | 12479 | UNI2-AS Uni2 Autonomous System
    20 |  3595 | GNAXNET-AS - Global Net Access, LLC
    20 |  1930 | RCCN RCCN-NET
    20 |  4694 | IDC JAPAN TELECOM IDC INC.
    20 | 14265 | US-TELEPACIFIC - TelePacific Communication
    20 | 21289 | ROSTOVTELECOM-AS JSC RostovTelecom Autonomous System JSC Ros
    20 |  4436 | AS-NLAYER - nLayer Communications, Inc.
    20 | 12670 | Completel Autonomous System in France
    20 | 21840 | SAGONET-TPA - Sago Networks
    20 | 17054 | AS17054 - CONTINENTAL BROADBAND PENNSYLVANIA, INC.
    20 |  8527 | INTERNETFR Internet Fr AS www.internet-fr.net (France)
    19 |  6197 | BATI-ATL - BellSouth Network Solutions, Inc
    19 | 11427 | SCRR-11427 - Road Runner HoldCo LLC
    19 |  8195 | IONIP ion-ip International Network
    19 |  7545 | TPG-INTERNET-AP TPG Internet Pty Ltd
    19 | 16338 | AUNA_TELECOM-AS AUNA Autonomous System
    19 |  7543 | PI-AU Pacific Internet (Australia) Pty Ltd
    19 |  8517 | ULAKNET ULAKNET-ASN
    19 |  2905 | TICSA-ASN
    19 |  6057 | Administracion Nacional de Telecomunicaciones
    19 | 11509 | TIERZERO-AS11509 - Tierzero
    19 |  7136 | ONLY - Only Networking Inc. (ONLY2-DOM)
    19 |  6517 | YIPESCOM - Yipes Communications, Inc.
    19 |  8382 | IRTEL-AS Irkutsk Central Telegraph autonomous system
    19 |  6730 | SUNRISE sunrise (TDC Switzerland AG)
    19 |  9329 | SLTINT-AS-AP Sri Lanka Telecom Internet
    19 |  7654 | SIAMGLOBE-AS-AP Internet Service Provider Co., Ltd.
    18 | 16852 | FOCAL-CHICAGO - Focal Data Communications of Illinois
    18 |  1902 | CONTACTEL CTT Backbone
    18 |  5381 | POWTECH-AS PowerTech Information Systems AS
    18 |   271 | BCNET-AS - University of British Columbia
    18 | 31736 | SENSELAN-AS senseLAN GmbH, Duedingen, Switzerland
    18 | 20632 | PETERSTAR-AS JSC PeterStar
    18 | 13756 | INFLOW-NET - Inflow Inc.
    18 |  6402 | NFRAME - nFrame, Inc.
    18 | 13432 | COX-LAS-VEGAS - Cox Communications Inc.
    18 | 13030 | INIT7 Init Seven AG, Zurich, Switzerland
    18 |  8594 | OMSKELECOM Omsk region Electric Communications Joint Stock C
    18 |  4434 | ERX-RADNET1-AS PT Rahajasa Media Internet
    18 |  2379 | UNIT-TEL-FLA - United Telephone of Florida
    18 |  3633 | BC-SYSTEMS - BC Systems Corporation
    18 |  5462 | CABLEINET Telewest Broadband
    17 | 10318 | CABLEVISION S.A.
    17 |  8972 | INTERGENIA-ASN intergenia autonomous system
    17 |  1955 | HBONE-AS HUNGARNET
    17 |  2018 | TENET-1
    17 |  2386 | INS-AS - AT_T Data Communications Services
    17 |  2683 | RADIO-MSU RADIO-MSU
    17 |  3307 | BANETELE-NORWAY BaneTele AS (formerly Enitel), Norway
    17 |  3447 | CENTEL-CMDS - Sprint/Centel-Florida
    17 |  4538 | ERX-CERNET-BKB China Education and Research Network Center
    17 |  4628 | ASN-PACIFIC-INTERNET-IX Pacific Internet Ltd
    17 |  4775 | GLOBE-TELECOM-AS Telecom Carrier  /  ISP Plus _
    17 | 20676 | QSC-1 QSC AG
    17 | 19024 | INTERNAP-BLK5 - Internap Network Services
    17 | 18942 | WEBHOSTPLUS-INC - WebHostPlus Inc
    17 | 18747 | IFX-NW - IFX Communication Ventures, Inc.
    17 |  5769 | VIDEOTRON - Videotron Telecom Ltee
    17 | 17184 | ATL-CBEYOND - CBEYOND COMMUNICATIONS, LLC
    17 |  6677 | ICENET-AS1 ICENET Autonomous system
    17 | 15311 | Telefonica Empresas
    17 | 14720 | GAMMANETWORKING-EAST - Gamma Networking Inc.
    17 |  6993 | INTERNAP-SEA - Internap Network Services
    17 | 12301 | PANTEL PanTel, Hungary
    17 | 11260 | ANDARA-HSI - Andara High Speed Internet c/o Halifax Cable Lt
    17 | 10439 | CARI - California Regional Intranet, Inc.
    16 |  6702 | APEXNCC-AS Apex NCC
    16 |  8447 | TELEKOM-AT Telekom Austria AutonomousSystem
    16 | 11486 | WAN - Worldcom Advance Networks
    16 |  1835 | FSKNET-DK Forskningsnettet - Danish network for Research and
    16 | 14745 | INTERNAP-BLOCK-4 - Internap Network Services
    16 |  8732 | COMCOR-AS AS for Moscow Telecommunication Corporation (COMCO
    16 | 24931 | DEDIPOWER DediPower Managed Hosting Limited
    16 |  5432 | BELGACOM-SKYNET-AS Belgacom regional ASN
    16 |  7385 | INTEGRATELECOM - Integra Telecom, Inc.
    16 | 24900 | IPX-SERVER IPX Server GmbH
    16 |  1853 | ACONET ACOnet Backbone
    16 |  2116 | ASN-CATCHCOM Catch Communications
    16 | 29208 | DIALTELECOM-AS Dial Telecom A.S., Bratislava
    16 |  4515 | ERX-STAR Star Internet Services Ltd.
    16 | 21788 | NOC - Network Operations Center Inc.
    16 |  6620 | AS-6620 - Ama Wireless, LLC
    16 |  4181 | TDS-AS - TDS TELECOM
    16 | 12885 | ARBINET-UK-AS Arbinet Limited
    16 | 13601 | ASN-INNERHOST - Interland, Inc.
    16 |  7228 | MCLEOD - McLeod, Inc.
    16 | 14744 | INTERNAP-BLOCK-4 - Internap Network Services
    16 | 13092 | UB-AS Univerzitet u Beogradu
    16 |  8866 | BTC-AS Bulgarian Telecommunication Company Plc.
    15 |  9443 | INTERNETPRIMUS-AS-AP Primus Telecommunications
    15 |  2764 | AAPT AAPT Limited
    15 |  6713 | IAM-AS Itissalat Al-MAGHRIB
    15 |  7788 | MAGMA-COMM - Magma Communications Ltd.
    15 | 26230 | TOTTAWA - Telecom Ottawa Limited
    15 |  9370 | SAKURA-B SAKURA Internet Inc.
    15 |  4770 | ASIAONLINENZ-AS-AP Asia Online New Zealand
    15 |  4795 | INDOSAT2-ID INDOSATNET-ASN
    15 | 30099 | SB-2 - ServerBeach
    15 |  6130 | ADN-WEST - American Digital Network
    15 | 29558 | HOSTALIA Hostalia Internet S.L.
    15 |  6325 | ILLINOIS-CENTURY - Illinois Century Network
    15 | 15366 | DNSNET DNS:NET GmbH _ 1st communications GmbH Autonomous Sys
    15 | 15149 | EZZI-101-BGP - EZZI.NET
    15 |  8426 | CLARANET-AS ClaraNET
    15 | 25232 | ROKSCOM-AS Rokscom Internet B.V. / Co-locate.nl Autonomous S
    15 | 11426 | SCRR-11426 - Road Runner HoldCo LLC
    15 | 25233 | AWALNET-ASN Autonomus System number for Awalnet
    15 |  9837 | POWERTEL-AP Powertel Ltd
    15 |  2529 | DEMON-INTERNET Demon Internet
    15 |  3313 | INET-AS I.NET S.p.A.
    15 | 18881 | Global Village Telecom
    15 | 10316 | ABACUS-NET-AS - Abacus America Inc.
    15 |  1213 | HEANET HEAnet national network
    15 |  3209 | Arcor IP-Network
    15 | 13789 | INTERNAP-BLK3 - Internap Network Services
    15 |  6478 | ATT-INTERNET3 - AT_T WorldNet Services
    15 | 12429 | CYBERNET-CH Cybernet / CH Autonomous System
    15 |  1784 | GNAPS - Global NAPs Networks
    14 | 15083 | INFOLINK-MIA-US - Infolink Information Services Inc.
    14 | 10145 | SECUREIP-AP SecureIP
    14 | 15623 | CYBERLINK Cyberlink Internet Services AG
    14 | 15557 | LDCOMNET NEUF CEGETEL (formerly LDCOM NETWORKS)
    14 | 17826 | SATATANET-ID Jl. Raya Pasar Minggu no 99D
    14 | 22351 | INTELSAT Intelsat Global BGP Routing Policy
    14 | 16371 | ACENS_AS acens technologies
    14 | 11853 | ASN-INTERNAP-BLK - Internap Network Services
    14 |  6882 | RTRT-PEGASO Rete Telematica Regionale Toscana - Italy
    14 | 12332 | PRIMORYE-AS Far East Telecommunications Company
    14 |  3728 | ONR-ADDR - Onramp Access Inc.
    14 |  2706 | HKSUPER-HK-AP Pacific Internet (Hong Kong) Limited
    14 |  1290 | PSINETUK-BACKBONE Telstra Europe Ltd (was PSINet UK Ltd)
    14 |  1998 | STATE-OF-MN - State of Minnesota
    14 |  7065 | SONOMA - Sonoma Interconnect
    14 | 10887 | BPSI-AS - BPSI Internet Services
    14 |  8358 | INTERWARE-AS InterWare Autonomus System
    14 | 12969 | OGVODAFONE-1 Og Vodafone AS #1
    14 |  2852 | CESNET2 Czech National Research
    14 |  9066 | BCC BCC Business Communication Company GmbH
    14 |  3575 | SEANET-ASN - Seanet, Inc.
    13 | 12312 | TISCALI-DE Tiscali Business GmbH
    13 |  6568 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - 
    13 | 10204 | ARCNET-NTTMSC-MY Arcnet NTT MSC ISP
    13 | 22291 | CHARTER-LA - Charter Communications
    13 | 20960 | TKTELEKOM-AS Telekomunikacja Kolejowa is an ISP operating in
    13 |  7575 | AARNET-AS-AP Australian Academic and Reasearch Network (AARN
    13 | 12420 | ISIS Multimedia Net GmbH
    13 | 14742 | INTERNAP-BLOCK-4 - Internap Network Services
    13 | 21494 | GREEN green.ch AG, Brugg, Switzerland
    13 | 18687 | MPOWER-2 - MPOWER COMMUNICATIONS CORP.
    13 |  5561 | ELENDER-AS ELENDER-AS
    13 |  8289 | DATAPHONE _  Dataphone Communication Networks               
    13 |  3254 | LUCKYNET ISP _Lucky.Net_ Autonomous system
    13 | 31103 | KEYWEB-AS Keyweb AG
    13 | 13193 | ASN-NERIM Nerim -- xDSL Internet Provider
    13 |  7011 | FRONTIER-AND-CITIZENS - Frontier Communications, Inc.
    13 | 21284 | VIVODI-AS Vivodi Telecommunications S.A
    13 | 13911 | TERA-BYTE - Tera-byte Online Services
    13 |  8121 | TCH - TCH Network Services
    13 | 25454 | TELEMEDIAAS Telemedia Group SA Autonomous System
    13 |  4657 | STARHUBINTERNET-AS Starhub Internet, Singapore
    13 | 17444 | NWT-AS-AP AS number for New World Telephone Ltd.
    13 | 20459 | TELECOM-NAMIBIA-AS
    13 |  3243 | TELEPAC PT.Com - Comunicacoes Interactivas, S.A.
    13 | 25228 | SKYVISION SkyVision Network Services
    12 |  7029 | ALLTELNET - Alltel Information Services, Inc.
    12 |   400 | AFCONC-BLOCK1-AS - Headquarters Standard Systems Center
    12 | 23620 | DOOGA DooGA Co., Ltd.
    12 |  1767 | IHETSDATANET - Indiana Higher Education Telecommunication Sy
    12 | 20886 | DE-IORG-AS-1 Blatzheim Datensysteme und Kommunikationstechni
    12 |   226 | LOS-NETTOS-AS - Los Nettos
    12 | 12182 | INTERNAP-2BLK - Internap Network Services
    12 |  4802 | ASN-IINET iiNet Limited
    12 | 22927 | Telefonica de Argentina
    12 |  7057 | MANAGEDNETWORK - Managed Network Systems Inc.
    12 |  9251 | SPEEDNET-AP PT Speed Internet Digital
    12 | 28809 | NAUKANET-AS Naukanet Autonomous System
    12 | 11242 | POP-SC - Po
    12 |  3770 | WORLDPATH-AS - WorldPath Internet Services
    12 |  8711 | MAGTEL-AS Magistral Autonomous System
    12 | 12989 | EWEKA Eweka Internet Services ASN The Netherlands
    12 | 15759 | DIN-AS TOMSKTELECOM AS
    12 |  5641 | ABS-NET - ABSnet Internet Services
    12 | 21127 | ZSTTKAS JSC Zap-Sib TransTeleCom
    12 | 20712 | AS20712 Andrews _ Arnold Ltd
    12 |  2697 | ERX-ERNET-AS Education and Research Network
    12 |  9930 | TTNET-MY TIMEdotNet Berhad
    12 | 10912 | INTERNAP-BLK - Internap Network Services
    12 |  4270 | Red de Interconexion Universitaria
    12 |  3491 | BTN-ASN - Beyond The Network America, Inc.
    12 |  6739 | ONO-AS Cableuropa - ONO
    12 | 12564 | CMBG-AS Bulgarian Government Autonomous System
    12 | 19875 | IPWORLDNET - IPWorld Networks
    12 |  6954 | NACS - New Age Consulting Service
    12 |  8629 | MCNTT-AS MCNTT Autonomous System
    12 | 14751 | CONVERSENT - Conversent Communications
    12 |  6850 | METROCOM-AS JSC _METROCOM_
    12 |  4193 | WA-STATE-GOV - Department of Information Services
    12 |  8439 | AISTNET AIST Autonomous System
    12 | 15857 | DIALOG-AS DIALOG-NET Autonomuos System
    12 | 15270 | AS-PAETEC-NET - PaeTec.net -a division of PaeTecCommunicatio
    12 | 12178 | INTERNAP-2BLK - Internap Network Services
    12 |  3593 | EPIX - EPIX
    11 |  5668 | AS-5668 - CenturyTel Internet Holdings, Inc.
    11 |   559 | SWITCH SWITCH, Swiss Education and Research Network
    11 | 29243 | MMD-AS MMD Networks Oy
    11 |  6535 | Chilesat Servicios Empresariales
    11 |  6203 | ISDN-NET - ISDN-Net Inc.
    11 |  6471 | ENTEL CHILE S.A.
    11 | 15879 | ASN-IS IS Interned Services BV Autonomous System
    11 |  6381 | BELLSOUTH-NET-BLK - BellSouth.net Inc.
    11 |  2044 | PALIN-AS - Palin Aquisitions Inc.
    11 | 11315 | Movicom BellSouth
    11 |  3304 | SCARLET Scarlet Belgium
    11 | 22307 | COLOCATEAMERICA - Colocate America
    11 |  4058 | LINKAGENET-AP CPCNet Hong Kong Ltd.
    11 | 22026 | TWTC-HI - Time Warner Telecom, Inc.
    11 |  8767 | MNET-AS M_net AS
    11 | 11955 | SCRR-11955 - Road Runner HoldCo LLC
    11 | 12129 | 123NET - Internet 123
    11 |   808 | CANET1-ASN-3 - Canadian Research Network
    11 |  8553 | AVENSYS Avensys Networks Ltd
    11 |  8584 | Barak AS
    11 | 12310 | INES iNES Group SRL
    11 |  9543 | WESTNET-AS-AP Westnet Internet Services
    11 | 25560 | RHTEC-AS rh-tec IP Backbone
    11 |  7925 | WVNET - West Virginia Network for Educational Telecomputing
    11 |  4685 | ASAHI-NET Asahi Net
    11 | 12530 | SVITONLINE Golden Telecom
    11 | 12797 | ASN-ATLANET Atlanet Autonomous System
    11 |  4854 | NETSPACE-AS-AP Netspace Online Systems
    11 |  1273 | CW Cable _ Wireless
    11 |   237 | MERIT-AS-14 - Merit Network Inc.
    11 |  2847 | LITNET LITNET, Lithuanian Academic and Research Network
    11 |  8928 | INTEROUTE Interoute Communications Ltd
